Random record

Players
Teams
3 pts field goal made 100%

Ainars Bagatskis

Žalgiris

Value: 7

Date: 2004-04-25

Steals

Lietuvos rytas

Vilnius, Lithuania

Value: 25

Date: 2009-10-11

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Mindaugas Mockus
Born: 1980-05-11
Place of birth: Klaipeda, Lithuania
Height: 194 cm
Weight: 94 kg
Position: Guard
 

About

Career:
1997-1998 - Klaipeda “Neptunas” (Lithuania)
1998-1999 - Klaipeda “Neptunas”, Klaipeda “Universitetas-Irvinga” (Lithuania)
1999-2003 - Klaipeda “Neptunas”
2003-2004 -  “Age Xalkidos” (Greece), Klaipeda “Neptunas”, St. Petersburg “Spartak“ (Russia)
2004-2005 - Rapla “New Balance” (Estonia)
2005-2006 - Lapenranta NMKY (Finland)
 

Statistic - Neptūnas

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
30 32:16 46.2 31.1 72.4 4.9 1.3 6.2 2.8 3.2 0.0 3.2 1.3 0.3 0.0 12.5 19.5
 

Reguliarusis sezonas - Neptūnas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-28 0 Sakalai 93:87 37:00 3/9 33.3 2/6 33.3 4/5 80.0 2 3 5 4 5 0 1 1 0 0 9 16
2002-10-04 0 Nevėžis 90:88 37:00 4/10 40.0 3/5 60.0 9/12 75.0 2 5 7 2 3 0 5 0 0 0 16 26
2002-10-05 0 Alita 94:87 39:00 6/9 66.7 4/7 57.1 4/4 100.0 0 8 8 4 5 0 5 3 0 0 27 28
2002-10-11 0 Preventa - Malsena 90:66 29:00 6/8 75.0 1/5 20.0 4/4 100.0 1 3 4 4 5 0 2 2 1 0 17 19
2002-10-19 0 Nafta 81:70 34:00 4/9 44.4 0/7 0.0 2/5 40.0 0 4 4 2 2 0 0 0 0 0 -1 10
2002-10-20 0 Žalgiris 85:100 28:00 4/11 36.4 2/7 28.6 2/3 66.7 4 4 8 2 3 0 3 1 0 0 8 16
2002-10-25 0 Topo Centras - Atletas 81:88 39:00 6/13 46.2 3/9 33.3 2/4 50.0 0 6 6 5 4 0 3 1 0 0 13 23
2002-10-26 0 Lietuvos Rytas 77:125 33:00 3/6 50.0 4/7 57.1 3/5 60.0 2 4 6 1 3 0 8 2 0 0 11 21
2002-11-03 0 Šiauliai 69:72 37:00 5/8 62.5 1/3 33.3 5/8 62.5 1 4 5 5 2 0 5 0 0 0 13 18
2002-11-08 0 Sakalai 79:92 31:00 2/7 28.6 5/9 55.6 3/4 75.0 1 3 4 5 4 0 4 2 0 0 15 22
2002-11-15 0 Nevėžis 109:83 20:00 4/7 57.1 0/4 0.0 3/4 75.0 1 2 3 2 5 0 1 2 0 0 4 11
2002-11-30 0 Alita 80:95 25:00 1/2 50.0 0/5 0.0 5/11 45.5 2 3 5 2 3 0 4 0 0 0 -5 7
2002-12-06 0 Preventa - Malsena 85:90 33:00 1/7 14.3 4/11 36.4 7/8 87.5 2 2 4 2 1 0 4 1 0 0 9 21
2002-12-14 0 Nafta 90:85 35:00 3/9 33.3 1/6 16.7 1/4 25.0 2 1 3 1 1 0 0 1 1 0 1 10
2002-12-15 0 Žalgiris 74:81 32:00 2/3 66.7 2/7 28.6 7/12 58.3 1 4 5 3 3 0 6 0 1 0 6 17
2002-12-22 0 Šiauliai 70:98 28:00 4/10 40.0 0/6 0.0 3/3 100.0 3 3 6 2 3 0 3 1 0 0 2 11
2003-01-03 0 Topo Centras - Atletas 109:99 38:00 4/10 40.0 2/9 22.2 16/19 84.2 1 10 11 2 3 0 2 3 2 0 27 30
2003-01-04 0 Lietuvos Rytas 80:109 19:00 2/4 50.0 0/2 0.0 7/8 87.5 1 2 3 0 2 0 6 0 1 0 2 11
2003-01-10 0 Sakalai 71:105 28:00 1/2 50.0 0/3 0.0 2/7 28.6 0 3 3 3 0 0 2 1 0 0 0 4
2003-01-17 0 Alita 62:86 36:00 2/5 40.0 2/8 25.0 7/9 77.8 0 9 9 1 4 0 4 5 0 0 13 17
2003-01-18 0 Nevėžis 83:68 36:00 4/8 50.0 0/3 0.0 12/16 75.0 1 11 12 5 4 0 4 1 0 0 19 20
2003-02-01 0 Preventa - Malsena 85:68 30:00 7/13 53.8 0/2 0.0 9/10 90.0 3 4 7 0 4 0 4 1 1 0 15 23
2003-02-07 0 Nafta 75:78 36:00 3/7 42.9 3/7 42.9 5/7 71.4 2 6 8 3 4 0 1 1 0 0 17 20
2003-02-08 0 Žalgiris 81:97 29:00 2/6 33.3 3/6 50.0 0/0 0.0 1 5 6 1 1 0 5 1 0 0 8 13
2003-02-14 0 Lietuvos Rytas 80:132 20:00 4/7 57.1 2/4 50.0 3/3 100.0 1 3 4 2 5 0 1 0 0 0 12 17
2003-02-15 0 Topo Centras - Atletas 86:94 37:00 6/15 40.0 6/11 54.5 7/11 63.6 2 9 11 1 3 0 4 3 1 0 28 37
2003-02-22 0 Šiauliai 96:100 39:00 7/15 46.7 4/11 36.4 7/11 63.6 1 8 9 6 4 0 3 1 0 0 23 33
2003-03-08 0 Sakalai 120:113 36:00 7/15 46.7 1/5 20.0 14/15 93.3 1 8 9 6 5 0 3 1 1 0 27 31
2003-03-14 0 Alita 90:93 38:00 5/9 55.6 4/9 44.4 13/17 76.5 0 7 7 3 4 0 3 1 0 0 26 35
2003-03-22 0 Preventa - Malsena 96:81 29:00 4/7 57.1 0/6 0.0 10/14 71.4 1 2 3 5 1 0 1 2 0 0 13 18
                                             
Avg       32:16 3.9/8.4 - 2.0/6.3 - 5.9/8.1 - 1.3 4.9 6.2 2.8 3.2 0.0 3.2 1.3 0.3 0.0 12.5 19.5
Total       968:00 116/251 46.2 59/190 31.1 176/243 72.4 39 146 185 84 96 0 97 38 9 0 375 585
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game