Random record

Players
Teams
Points

Vilius Gabsys

Topo Centras - Atletas

Born: 1979-05-26

Height: 199 cm

Value: 46

Date: 2004-01-10

Steals

Lietuvos rytas

Vilnius, Lithuania

Value: 25

Date: 2009-10-11

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Nerijus Varnelis
Born: 1978-04-13
Place of birth: Alytus
Height: 200 cm
Weight: 90 kg
Position: Forward
 

About


Played:
1996-1997: Alytus Alita-Savy (LKL)
1997-1998: Panevezys Kalnapilis (LKL)
1998-1999: Alytus Alita (LKL)
1999-2000: Mazeikiai Nafta (LKAL)
2000-2001: Alytus Alita (LKL)
2001-2002: Alytus Alita (LKL)
2002-2003: Alytus Alita (LKL)
2003-2004: Novosibirsk Lokomotiv (Russia),in January sign for Juzno Chimki-Opz (Ukraine)
2004-2005: Juzno Chimki (Ukraine)
2005-2006: Kaunas Atletas (LKL
2006-2007: Panevezys (LKL)
2007-2009: Alytus (LKL)
2009-2010: „Novy Jicin“ (Czech Republic), Suduva (LKL)
Achievements:
LKAL champion 2000
LKL bronze medalist 2002, 2003
LKL IV place 2008
 

Statistic - Alita

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
40 28:34 55.7 29.8 70.2 4.0 1.8 5.8 1.3 3.0 0.0 2.0 1.5 0.8 0.0 10.1 10.9
 

Reguliarusis sezonas - Alita

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-27 0 Topo Centras - Atletas 89:83 25:00 1/4 25.0 1/2 50.0 4/4 100.0 1 5 6 4 4 0 1 1 2 0 13 9
2002-09-28 0 Lietuvos Rytas 77:120 35:00 2/9 22.2 0/2 0.0 4/6 66.7 3 5 8 3 4 0 8 3 3 0 2 8
2002-10-04 0 Nafta 78:89 21:00 2/3 66.7 0/1 0.0 0/0 0.0 1 2 3 0 5 0 3 2 1 0 0 4
2002-10-05 0 Neptūnas 87:94 37:00 6/6 100.0 1/5 20.0 2/4 50.0 4 5 9 2 4 0 3 1 1 0 17 17
2002-10-11 0 Sakalai 84:72 22:00 1/5 20.0 0/1 0.0 0/0 0.0 0 3 3 2 5 0 0 1 2 0 0 2
2002-10-19 0 Žalgiris 67:85 28:00 3/4 75.0 1/4 25.0 2/2 100.0 1 4 5 1 2 0 0 3 0 0 14 11
2002-10-25 0 Šiauliai 48:86 20:00 1/2 50.0 0/1 0.0 1/2 50.0 1 4 5 0 1 0 1 0 1 0 4 3
2002-10-26 0 Preventa - Malsena 99:98 43:00 6/9 66.7 1/2 50.0 4/4 100.0 1 5 6 0 4 0 0 4 1 0 22 19
2002-11-02 0 Nevėžis 91:77 30:00 3/9 33.3 2/3 66.7 4/4 100.0 1 9 10 4 3 0 1 0 1 0 20 16
2002-11-08 0 Topo Centras - Atletas 62:80 27:00 4/6 66.7 0/3 0.0 0/0 0.0 3 1 4 2 3 0 4 0 0 0 2 8
2002-11-09 0 Lietuvos Rytas 64:93 25:00 3/4 75.0 1/1 100.0 5/6 83.3 0 4 4 0 3 0 2 1 0 0 12 14
2002-11-29 0 Nafta 66:65 36:00 7/12 58.3 0/2 0.0 0/0 0.0 1 7 8 1 2 0 3 2 3 0 16 14
2002-11-30 0 Neptūnas 95:80 22:00 6/7 85.7 1/4 25.0 0/0 0.0 2 5 7 0 4 0 3 1 1 0 13 15
2002-12-06 0 Sakalai 75:85 28:00 3/6 50.0 1/5 20.0 0/0 0.0 2 3 5 4 1 0 4 0 0 0 6 9
2002-12-14 0 Žalgiris 75:84 34:00 4/5 80.0 0/2 0.0 4/4 100.0 3 3 6 2 3 0 0 1 1 0 16 12
2002-12-21 0 Nevėžis 84:79 36:00 5/6 83.3 2/4 50.0 3/6 50.0 1 5 6 3 3 0 4 3 0 0 18 19
2003-01-03 0 Šiauliai 80:92 32:00 7/11 63.6 1/1 100.0 2/4 50.0 2 3 5 2 4 0 3 1 1 0 15 19
2003-01-04 0 Preventa - Malsena 80:83 37:00 4/8 50.0 0/2 0.0 4/6 66.7 4 7 11 1 4 0 0 2 3 0 17 12
2003-01-10 0 Lietuvos Rytas 73:97 32:00 3/7 42.9 3/3 100.0 1/2 50.0 0 4 4 0 3 0 1 2 0 0 13 16
2003-01-11 0 Topo Centras - Atletas 86:85 23:00 2/5 40.0 2/2 100.0 0/0 0.0 2 6 8 1 5 0 0 1 0 0 12 10
2003-01-17 0 Neptūnas 86:62 30:00 4/6 66.7 0/0 0.0 1/1 100.0 1 6 7 3 3 0 1 4 3 0 20 9
2003-01-18 0 Nafta 83:66 21:00 1/5 20.0 0/0 0.0 2/2 100.0 1 3 4 1 3 0 2 1 1 0 2 4
2003-02-01 0 Sakalai 90:100 36:00 3/11 27.3 1/3 33.3 4/5 80.0 1 2 3 3 2 0 2 1 3 0 8 13
2003-02-09 0 Žalgiris 82:90 29:00 2/5 40.0 2/5 40.0 0/1 0.0 3 1 4 3 2 0 2 3 0 0 9 10
2003-02-14 0 Preventa - Malsena 84:80 21:00 3/4 75.0 0/0 0.0 0/1 0.0 0 4 4 1 2 0 3 0 0 0 4 6
2003-02-15 0 Šiauliai 89:97 22:00 1/1 100.0 0/1 0.0 2/2 100.0 1 0 1 0 5 0 0 3 0 0 2 4
2003-02-21 0 Nevėžis 69:64 33:00 1/4 25.0 1/3 33.3 0/0 0.0 1 5 6 1 2 0 1 5 0 0 9 5
2003-03-07 0 Lietuvos Rytas 72:87 31:00 3/4 75.0 0/0 0.0 2/2 100.0 0 1 1 1 1 0 3 0 0 0 5 8
2003-03-08 0 Topo Centras - Atletas 86:85 32:00 4/8 50.0 0/3 0.0 0/1 0.0 3 3 6 0 4 0 2 1 2 0 3 8
2003-03-14 0 Neptūnas 93:90 36:00 11/15 73.3 1/2 50.0 4/8 50.0 3 6 9 0 4 0 5 0 1 0 21 29
2003-03-15 0 Nafta 92:70 20:00 2/6 33.3 0/1 0.0 6/7 85.7 1 4 5 0 0 0 1 1 0 0 9 10
2003-03-22 0 Sakalai 97:80 16:00 4/6 66.7 0/0 0.0 1/1 100.0 2 1 3 0 5 0 0 3 0 0 8 9
2003-04-11 0 Nevėžis 89:79 27:00 4/4 100.0 0/2 0.0 2/5 40.0 1 4 5 2 2 0 1 0 0 0 9 10
                                             
Avg       28:41 3.5/6.3 - 0.7/2.1 - 1.9/2.7 - 1.5 3.9 5.5 1.4 3.1 0.0 1.9 1.5 0.9 0.0 10.3 11.0
Total       947:00 116/207 56.0 22/70 31.4 64/90 71.1 51 130 181 47 102 0 64 51 31 0 341 362
 

Atkrintamosios varžybos - Alita

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Sakalai 90:76 33:00 2/6 33.3 1/3 33.3 2/4 50.0 3 6 9 0 3 0 2 3 0 0 8 9
2003-04-19 0 Sakalai 93:82 29:00 4/5 80.0 1/4 25.0 0/0 0.0 1 9 10 3 5 0 5 0 0 0 10 11
2003-04-30 0 Lietuvos Rytas 71:75 22:00 1/6 16.7 0/0 0.0 2/4 50.0 5 1 6 1 4 0 1 0 0 0 -1 4
2003-05-05 0 Šiauliai 89:88 30:00 5/6 83.3 0/1 0.0 7/9 77.8 2 1 3 1 2 0 4 3 0 0 14 17
2003-05-07 0 Šiauliai 99:69 26:00 2/3 66.7 0/2 0.0 3/4 75.0 5 2 7 0 1 0 2 1 0 0 8 7
2003-05-10 0 Šiauliai 78:90 31:00 4/5 80.0 1/3 33.3 2/4 50.0 0 5 5 0 1 0 0 0 0 0 12 13
2003-05-13 0 Šiauliai 75:57 25:00 3/8 37.5 0/1 0.0 5/6 83.3 4 5 9 0 1 0 1 0 0 0 11 11
                                             
Avg       28:00 3.0/5.6 - 0.4/2.0 - 3.0/4.4 - 2.9 4.1 7.0 0.7 2.4 0.0 2.1 1.0 0.0 0.0 8.9 10.3
Total       196:00 21/39 53.8 3/14 21.4 21/31 67.7 20 29 49 5 17 0 15 7 0 0 62 72
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game