Random record

Players
Teams
Total Rebounds

Arvydas Sabonis

Žalgiris

Value: 22

Date: 2004-02-14

Blocked Shots

Zalgiris

Kaunas, Lithuania

Value: 13

Date: 2010-10-12

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Steponas Babrauskas
Born: 1984-06-20
Place of birth: Trakai
Height: 197 cm
Weight: 90 kg
Position: Forward
 

About


Career:
2002-2003: Sakalai Sakalai(LKL)
2003-2005: Lietuvos rytas Vilnius (LKL), Sakalai Vilnius
2005-2006: Lietuvos rytas Vilnius (LKL), Liuven Groot (Belgium)
2006-2008: Rygos ASK Riga (Latvia)
since 2008: Lietuvos rytas Vilnius (LKL)
 

Statistic - Sakalai

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
34 20:28 41.7 38.7 76.1 2.0 1.5 3.5 1.0 2.6 0.0 1.4 1.0 0.1 0.0 5.9 9.0
 

Reguliarusis sezonas - Sakalai

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-28 0 Neptūnas 87:93 20:00 2/5 40.0 0/1 0.0 2/2 100.0 0 1 1 1 3 0 1 0 0 0 0 6
2002-10-04 0 Šiauliai 90:94 11:00 0/0 0.0 0/0 0.0 2/2 100.0 0 1 1 1 1 0 1 0 0 0 2 2
2002-10-05 0 Preventa - Malsena 79:83 21:00 0/2 0.0 1/3 33.3 2/2 100.0 0 0 0 0 3 0 0 0 0 0 -2 5
2002-10-19 0 Nevėžis 109:87 15:00 1/5 20.0 2/2 100.0 2/2 100.0 2 0 2 0 4 0 3 1 0 0 2 10
2002-10-26 0 Žalgiris 65:93 14:00 1/3 33.3 0/0 0.0 3/4 75.0 1 2 3 0 2 0 1 0 0 0 2 5
2002-11-02 0 Topo Centras - Atletas 67:94 15:00 0/1 0.0 0/2 0.0 2/2 100.0 1 3 4 1 4 0 2 0 0 0 -2 2
2002-11-03 0 Lietuvos Rytas 81:82 12:00 1/4 25.0 0/1 0.0 0/0 0.0 1 3 4 0 2 0 1 1 0 0 0 2
2002-11-08 0 Neptūnas 92:79 19:00 0/6 0.0 2/3 66.7 1/4 25.0 1 3 4 0 2 0 2 0 0 0 -3 7
2002-11-09 0 Nafta 67:72 21:00 3/4 75.0 1/3 33.3 0/0 0.0 2 1 3 0 5 0 2 1 0 0 3 9
2002-11-29 0 Šiauliai 65:98 26:00 2/4 50.0 1/5 20.0 0/0 0.0 2 3 5 3 3 0 3 1 1 0 5 7
2002-11-30 0 Preventa - Malsena 104:81 20:00 2/3 66.7 0/4 0.0 7/10 70.0 1 2 3 2 3 0 1 0 1 0 5 11
2002-12-06 0 Alita 85:75 19:00 0/0 0.0 0/3 0.0 1/2 50.0 0 3 3 2 1 0 1 2 0 0 2 1
2002-12-20 0 Lietuvos Rytas 71:105 15:00 1/5 20.0 0/1 0.0 0/0 0.0 2 1 3 1 1 0 3 1 0 0 -2 2
2003-01-04 0 Žalgiris 72:91 21:00 1/3 33.3 1/4 25.0 3/3 100.0 2 0 2 0 2 0 0 3 0 0 6 8
2003-01-10 0 Neptūnas 105:71 21:00 1/3 33.3 1/1 100.0 6/6 100.0 0 3 3 2 1 0 2 1 0 0 12 11
2003-01-11 0 Nafta 71:83 17:00 1/3 33.3 0/0 0.0 5/6 83.3 1 0 1 2 1 0 1 0 0 0 5 7
2003-01-17 0 Šiauliai 86:82 19:00 4/6 66.7 2/2 100.0 0/1 0.0 2 5 7 0 2 0 1 3 0 0 18 14
2003-01-19 0 Preventa - Malsena 75:82 21:00 4/7 57.1 0/0 0.0 9/12 75.0 3 1 4 1 3 0 2 3 0 0 14 17
2003-02-01 0 Alita 100:90 24:00 3/5 60.0 4/6 66.7 3/3 100.0 2 4 6 2 3 0 2 3 0 0 23 21
2003-02-07 0 Nevėžis 99:82 17:00 3/3 100.0 2/4 50.0 3/4 75.0 3 1 4 2 5 0 2 0 0 0 11 15
2003-02-15 0 Žalgiris 69:92 34:00 1/5 20.0 1/3 33.3 0/2 0.0 3 3 6 0 3 0 4 1 0 0 -3 5
2003-02-21 0 Lietuvos Rytas 80:124 20:00 0/3 0.0 1/2 50.0 6/8 75.0 1 1 2 1 4 0 3 1 0 0 0 9
2003-02-22 0 Topo Centras - Atletas 83:88 28:00 5/8 62.5 1/4 25.0 3/4 75.0 2 4 6 2 3 0 2 4 0 0 16 16
2003-03-07 0 Nafta 101:86 32:00 3/9 33.3 4/6 66.7 0/0 0.0 2 5 7 1 2 0 0 1 0 0 17 18
2003-03-08 0 Neptūnas 113:120 37:00 2/4 50.0 3/6 50.0 5/6 83.3 2 3 5 2 3 0 1 1 1 0 17 18
2003-03-14 0 Preventa - Malsena 92:67 10:00 1/2 50.0 0/2 0.0 0/0 0.0 1 0 1 0 2 0 0 1 0 0 -1 2
2003-03-15 0 Šiauliai 74:85 29:00 4/5 80.0 5/7 71.4 2/3 66.7 3 3 6 1 4 0 0 0 0 0 24 25
2003-03-22 0 Alita 80:97 25:00 1/4 25.0 0/3 0.0 8/8 100.0 1 1 2 0 2 0 0 0 0 0 4 10
2003-03-29 0 Nevėžis 92:73 14:00 1/4 25.0 0/2 0.0 0/0 0.0 1 1 2 1 2 0 1 0 0 0 -3 2
2003-04-05 0 Žalgiris 83:105 18:00 1/2 50.0 1/4 25.0 3/4 75.0 1 0 1 0 2 0 1 0 1 0 2 8
2003-04-11 0 Lietuvos Rytas 70:86 21:00 3/4 75.0 1/4 25.0 2/4 50.0 2 1 3 2 2 0 1 0 1 0 8 11
2003-04-12 0 Topo Centras - Atletas 96:76 23:00 2/5 40.0 1/1 100.0 4/5 80.0 3 4 7 2 3 0 1 2 0 0 14 11
                                             
Avg       20:35 1.7/4.0 - 1.1/2.8 - 2.6/3.4 - 1.5 2.0 3.5 1.0 2.6 0.0 1.4 1.0 0.2 0.0 6.1 9.3
Total       659:00 54/127 42.5 35/89 39.3 84/109 77.1 48 63 111 32 83 0 45 31 5 0 196 297
 

Atkrintamosios varžybos - Sakalai

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Alita 76:90 16:00 1/2 50.0 1/2 50.0 0/2 0.0 2 1 3 0 3 0 2 1 0 0 0 5
2003-04-19 0 Alita 82:93 21:00 0/3 0.0 0/2 0.0 5/6 83.3 2 3 5 3 3 0 2 2 0 0 4 5
                                             
Avg       18:30 0.5/2.5 - 0.5/2.0 - 2.5/4.0 - 2.0 2.0 4.0 1.5 3.0 0.0 2.0 1.5 0.0 0.0 2.0 5.0
Total       37:00 1/5 20.0 1/4 25.0 5/8 62.5 4 4 8 3 6 0 4 3 0 0 4 10
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game