Random record

Players
Teams
2 pts field goal made 100%

Renaldas Seibutis

Sakalai

Born: 1985-12-25

Height: 196 cm

Value: 11

Date: 2004-12-10

Total Rebounds

Techasas

Panevėžys, Lithuania

Value: 61

Date: 2009-02-27

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Tomas Delininkaitis
Born: 1982-06-11
Place of birth: Klaipeda
Height: 190 cm
Weight: 80 kg
Position: Guard
 

About


Career:
2001-2003: Klaipedos Neptunas (LKL)
2003-2007: Vilniaus Lietuvos rytas (LKL)
2007-2008: Azovmash (Ukraine)
2008-2009: Azovmash (Ukraine),Budivelnik (Ukraine)
2009-2010: Murcia (Spain), PAOK (Greece)
2010-2012: Zalgiris Kaunas (LKL)
 

Statistic - Neptūnas

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
37 33:08 50.2 38.7 82.0 3.2 0.9 4.2 3.2 2.9 0.0 3.1 2.4 0.1 0.0 13.6 17.4
 

Reguliarusis sezonas - Neptūnas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-09-28 0 Sakalai 93:87 36:00 6/8 75.0 1/5 20.0 0/1 0.0 2 1 3 2 4 0 5 6 1 0 11 15
2002-10-04 0 Nevėžis 90:88 27:00 4/7 57.1 0/3 0.0 4/5 80.0 3 4 7 2 5 0 1 2 0 0 10 12
2002-10-05 0 Alita 94:87 39:00 2/7 28.6 2/6 33.3 2/2 100.0 0 5 5 3 4 0 3 1 0 0 5 12
2002-10-11 0 Preventa - Malsena 90:66 35:00 5/10 50.0 2/2 100.0 5/6 83.3 0 2 2 2 2 0 4 4 0 0 17 21
2002-10-19 0 Nafta 81:70 28:00 3/4 75.0 0/1 0.0 5/7 71.4 0 2 2 2 4 0 1 2 0 0 8 11
2002-10-20 0 Žalgiris 85:100 37:00 5/8 62.5 3/5 60.0 3/3 100.0 0 4 4 3 0 0 2 3 0 0 25 22
2002-10-25 0 Topo Centras - Atletas 81:88 32:00 3/9 33.3 1/5 20.0 0/0 0.0 2 5 7 3 4 0 1 2 0 0 6 9
2002-10-26 0 Lietuvos Rytas 77:125 33:00 3/5 60.0 2/6 33.3 2/2 100.0 1 5 6 3 5 0 6 4 0 0 10 14
2002-11-03 0 Šiauliai 69:72 31:00 6/9 66.7 1/4 25.0 2/2 100.0 0 6 6 0 4 0 4 1 0 0 10 17
2002-11-08 0 Sakalai 79:92 14:00 4/5 80.0 2/2 100.0 0/0 0.0 1 3 4 0 3 0 0 0 0 0 14 14
2002-11-15 0 Nevėžis 109:83 24:00 2/6 33.3 2/4 50.0 8/9 88.9 1 4 5 2 4 0 4 7 0 0 17 18
2002-12-06 0 Preventa - Malsena 85:90 36:00 4/5 80.0 0/7 0.0 5/6 83.3 1 3 4 3 4 0 1 2 0 0 8 13
2002-12-14 0 Nafta 90:85 28:00 3/9 33.3 4/6 66.7 3/4 75.0 4 4 8 4 3 0 1 2 0 0 22 21
2002-12-15 0 Žalgiris 74:81 18:00 2/3 66.7 0/4 0.0 4/6 66.7 0 0 0 2 2 0 1 0 0 0 0 8
2002-12-22 0 Šiauliai 70:98 37:00 2/9 22.2 2/3 66.7 3/4 75.0 0 1 1 5 3 0 4 4 0 0 7 13
2003-01-03 0 Topo Centras - Atletas 109:99 23:00 4/8 50.0 0/1 0.0 7/9 77.8 1 1 2 1 5 0 0 1 0 0 7 15
2003-01-04 0 Lietuvos Rytas 80:109 36:00 2/5 40.0 6/6 100.0 4/5 80.0 0 5 5 2 4 0 2 1 0 0 24 26
2003-01-10 0 Sakalai 71:105 31:00 2/6 33.3 1/5 20.0 4/4 100.0 0 1 1 1 1 0 3 2 1 0 4 11
2003-01-17 0 Alita 62:86 35:00 5/8 62.5 2/2 100.0 5/5 100.0 1 2 3 7 4 0 3 0 0 0 21 21
2003-01-18 0 Nevėžis 83:68 32:00 3/4 75.0 1/2 50.0 2/2 100.0 1 6 7 3 2 0 4 0 0 0 13 11
2003-02-01 0 Preventa - Malsena 85:68 37:00 4/9 44.4 2/7 28.6 6/8 75.0 1 2 3 4 1 0 3 2 0 0 13 20
2003-02-07 0 Nafta 75:78 35:00 4/6 66.7 3/7 42.9 8/10 80.0 1 2 3 4 2 0 2 1 0 0 21 25
2003-02-08 0 Žalgiris 81:97 35:00 5/7 71.4 1/5 20.0 6/7 85.7 0 6 6 4 0 0 2 3 0 0 23 19
2003-02-14 0 Lietuvos Rytas 80:132 33:00 3/7 42.9 3/6 50.0 2/2 100.0 1 3 4 1 2 0 5 1 0 0 9 17
2003-02-15 0 Topo Centras - Atletas 86:94 36:00 2/12 16.7 1/4 25.0 2/2 100.0 4 0 4 5 2 0 3 9 0 0 9 9
2003-02-22 0 Šiauliai 96:100 38:00 9/14 64.3 2/4 50.0 4/4 100.0 0 3 3 5 4 0 2 3 0 0 26 28
2003-03-08 0 Sakalai 120:113 41:00 8/11 72.7 2/6 33.3 1/2 50.0 1 10 11 6 4 0 6 3 0 0 25 23
2003-03-14 0 Alita 90:93 36:00 7/11 63.6 1/2 50.0 5/6 83.3 0 1 1 1 2 0 3 4 0 0 17 22
2003-03-22 0 Preventa - Malsena 96:81 38:00 4/8 50.0 3/6 50.0 3/4 75.0 0 5 5 5 3 0 5 1 0 0 15 20
2003-03-29 0 Nafta 79:75 38:00 4/11 36.4 2/6 33.3 1/2 50.0 2 1 3 5 2 0 4 2 0 0 7 15
2003-04-04 0 Lietuvos Rytas 79:107 32:00 2/6 33.3 1/5 20.0 8/8 100.0 0 1 1 1 1 0 2 1 0 0 7 15
2003-04-05 0 Topo Centras - Atletas 112:82 34:00 8/11 72.7 2/5 40.0 7/9 77.8 0 4 4 6 2 0 3 5 0 0 31 29
2003-04-08 0 Žalgiris 73:107 29:00 2/8 25.0 0/2 0.0 3/4 75.0 1 3 4 3 1 0 4 0 0 0 0 7
2003-04-11 0 Šiauliai 93:87 42:00 6/15 40.0 2/5 40.0 8/8 100.0 2 6 8 6 3 0 7 3 1 0 22 26
2003-04-12 0 Nevėžis 83:85 37:00 4/11 36.4 3/7 42.9 9/12 75.0 3 3 6 6 4 0 4 2 0 0 18 26
                                             
Avg       32:56 4.1/8.1 - 1.7/4.5 - 4.0/4.9 - 1.0 3.3 4.2 3.2 2.9 0.0 3.0 2.4 0.1 0.0 13.8 17.3
Total       1153:00 142/282 50.4 60/156 38.5 141/170 82.9 34 114 148 112 100 0 105 84 3 0 482 605
 

Atkrintamosios varžybos - Neptūnas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-04-17 0 Šiauliai 62:79 37:00 4/7 57.1 3/7 42.9 6/9 66.7 0 4 4 4 4 0 6 2 0 0 13 23
2003-04-19 0 Šiauliai 57:72 36:00 4/10 40.0 2/5 40.0 3/4 75.0 1 2 3 4 3 0 2 1 0 0 10 17
                                             
Avg       36:30 4.0/8.5 - 2.5/6.0 - 4.5/6.5 - 0.5 3.0 3.5 4.0 3.5 0.0 4.0 1.5 0.0 0.0 11.5 20.0
Total       73:00 8/17 47.1 5/12 41.7 9/13 69.2 1 6 7 8 7 0 8 3 0 0 23 40
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game