Random record

Players
Teams
Total Rebounds

Arvydas Sabonis

Žalgiris

Value: 22

Date: 2004-02-14

Free throw percentage

Šiauliai

Šiauliai

Value: 100.0

Date: 2002-10-19

Player comparison

Compare with:
 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Player

Tomas Purlys
Born: 1977-09-12
Place of birth: Vilnius
Height: 190 cm
Weight: 90 kg
Position: Guard
 

About

0
 

Statistic - Nevėžis

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
17 12:49 46.7 14.3 61.8 1.1 0.1 1.1 1.5 2.0 0.0 1.9 0.7 0.0 0.0 0.6 4.1
 

Reguliarusis sezonas - Nevėžis

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2002-12-21 0 Alita 79:84 08:00 1/1 100.0 0/0 0.0 0/0 0.0 0 0 0 1 3 0 1 1 0 0 0 2
2003-01-03 0 Preventa - Malsena 79:76 16:00 4/4 100.0 0/1 0.0 0/1 0.0 0 4 4 1 4 0 1 0 0 0 6 8
2003-01-04 0 Šiauliai 76:99 19:00 2/3 66.7 0/1 0.0 3/7 42.9 0 1 1 1 2 0 2 1 0 0 0 7
2003-01-10 0 Topo Centras - Atletas 79:82 11:00 0/2 0.0 1/1 100.0 0/0 0.0 0 0 0 1 2 0 2 0 0 0 -2 3
2003-01-11 0 Lietuvos Rytas 64:91 14:00 0/2 0.0 0/0 0.0 2/2 100.0 0 1 1 3 0 0 4 1 0 0 1 2
2003-01-17 0 Nafta 95:75 06:00 0/1 0.0 0/0 0.0 0/0 0.0 0 2 2 0 2 0 1 0 0 0 -2 0
2003-01-18 0 Neptūnas 68:83 07:00 0/3 0.0 0/0 0.0 1/2 50.0 0 2 2 2 1 0 1 1 0 0 0 1
2003-02-07 0 Sakalai 82:99 10:00 2/3 66.7 0/0 0.0 0/0 0.0 0 0 0 1 2 0 1 1 0 0 2 4
2003-02-14 0 Šiauliai 70:101 08:00 0/2 0.0 0/0 0.0 3/4 75.0 0 1 1 1 2 0 4 0 0 0 -4 3
2003-02-15 0 Preventa - Malsena 82:78 05:00 0/0 0.0 0/2 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0
2003-03-07 0 Topo Centras - Atletas 100:81 21:00 3/5 60.0 0/0 0.0 2/2 100.0 0 3 3 4 2 0 2 0 0 0 9 8
2003-03-08 0 Lietuvos Rytas 55:113 19:00 1/2 50.0 0/3 0.0 1/4 25.0 1 0 1 3 2 0 4 0 0 0 -6 3
2003-03-22 0 Žalgiris 60:103 11:00 1/2 50.0 0/1 0.0 2/2 100.0 0 1 1 0 4 0 0 2 0 0 1 4
2003-03-26 0 Nafta 88:96 18:00 1/5 20.0 1/3 33.3 2/2 100.0 0 1 1 2 1 0 2 1 0 0 2 7
2003-03-29 0 Sakalai 73:92 26:00 3/7 42.9 0/2 0.0 4/5 80.0 0 0 0 4 2 0 3 2 0 0 4 10
2003-04-04 0 Šiauliai 68:88 10:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 2 3 0 2 1 0 0 -2 0
2003-04-05 0 Preventa - Malsena 81:70 09:00 3/3 100.0 0/0 0.0 1/3 33.3 0 2 2 0 2 0 3 1 0 0 3 7
                                             
Avg       12:49 1.2/2.6 - 0.1/0.8 - 1.2/2.0 - 0.1 1.1 1.1 1.5 2.0 0.0 1.9 0.7 0.0 0.0 0.6 4.1
Total       218:00 21/45 46.7 2/14 14.3 21/34 61.8 1 18 19 26 34 0 33 12 0 0 10 69
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game