Random record

Players
Teams
Total Rebounds

Arvydas Sabonis

Žalgiris

Value: 22

Date: 2004-02-14

Points

Žalgiris

Kaunas

Value: 146

Date: 2004-01-24

Player comparison

Compare with:
 

So far

Games played:
205
Points scored:
33663
Rebounds:
13474
Assists:
5718
2P made:
9327
3P made:
2932
1P made:
6213
 

Player

Dalius Lubys
Born: 1983-11-06
Place of birth: Kaunas, Lithuania
Height: 188 cm
Weight: 72 kg
Position: Guard
Topo Centras - Atletas
 

About

 

Statistic - Topo Centras - Atletas

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
34 22:30 35.8 30.1 80.5 0.9 0.2 1.1 1.6 2.5 0.0 2.5 0.8 0.1 0.0 0.1 5.1
 

Reguliarusis sezonas - Topo Centras - Atletas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-09-26 0 Nafta 51:97 28:00 0/1 0.0 1/3 33.3 2/2 100.0 0 0 0 1 4 0 6 1 1 0 -5 5
2003-09-27 0 Neptūnas 61:82 40:00 1/3 33.3 0/3 0.0 8/8 100.0 0 1 1 3 4 0 3 1 0 0 3 10
2003-10-03 0 Alita 76:88 34:00 0/2 0.0 3/7 42.9 0/0 0.0 0 4 4 2 3 0 5 0 1 0 2 9
2003-10-04 0 Lietuvos Rytas 49:110 40:00 1/3 33.3 1/3 33.3 0/0 0.0 0 3 3 5 5 0 5 0 0 0 -1 5
2003-10-11 0 Žalgiris 59:88 26:00 2/3 66.7 2/7 28.6 3/4 75.0 0 0 0 3 3 0 5 1 0 0 2 13
2003-10-18 0 Sakalai 82:98 36:00 2/6 33.3 4/8 50.0 0/0 0.0 1 2 3 1 5 0 3 2 0 0 6 16
2003-10-25 0 Nevėžis 69:68 14:00 0/2 0.0 0/2 0.0 0/0 0.0 0 0 0 1 1 0 0 0 0 0 -4 0
2003-10-30 0 Aukštaitija 72:75 36:00 2/4 50.0 2/7 28.6 0/0 0.0 2 3 5 5 4 0 5 3 0 0 7 10
2003-10-31 0 Šiauliai 88:94 28:00 4/5 80.0 2/5 40.0 0/0 0.0 0 0 0 2 4 0 4 2 0 0 6 14
2003-11-07 0 Neptūnas 70:82 27:00 1/2 50.0 1/3 33.3 0/0 0.0 0 0 0 3 2 0 3 0 0 0 0 5
2003-11-08 0 Nafta 87:70 32:00 0/4 0.0 3/6 50.0 2/2 100.0 1 4 5 0 4 0 3 1 0 0 3 11
2003-11-21 0 Lietuvos Rytas 61:86 25:00 2/4 50.0 0/3 0.0 0/0 0.0 0 1 1 0 1 0 3 0 0 0 -4 4
2003-11-22 0 Žalgiris 77:93 23:00 0/2 0.0 1/5 20.0 2/2 100.0 0 4 4 1 1 0 3 1 1 0 2 5
2003-11-28 0 Sakalai 78:90 18:00 1/1 100.0 0/2 0.0 0/0 0.0 0 1 1 0 4 0 2 1 0 0 -4 2
2003-12-13 0 Šiauliai 77:100 24:00 1/1 100.0 0/0 0.0 0/0 0.0 0 0 0 2 2 0 1 3 0 0 4 2
2003-12-19 0 Aukštaitija 93:77 10:00 1/1 100.0 1/1 100.0 0/1 0.0 0 0 0 0 2 0 1 0 0 0 1 5
2003-12-22 0 Alita 70:87 08:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2004-01-03 0 Nafta 59:75 37:00 1/4 25.0 1/3 33.3 3/3 100.0 2 1 3 2 3 0 4 1 0 0 2 8
2004-01-10 0 Neptūnas 108:91 22:00 0/1 0.0 0/2 0.0 3/6 50.0 1 0 1 2 4 0 4 0 0 0 -8 3
2004-01-23 0 Lietuvos Rytas 52:96 34:00 3/5 60.0 2/8 25.0 1/1 100.0 0 1 1 1 2 0 3 2 0 0 4 13
2004-01-24 0 Žalgiris 64:146 26:00 0/0 0.0 0/4 0.0 0/0 0.0 0 0 0 2 3 0 7 0 0 0 -12 0
2004-01-30 0 Sakalai 79:101 17:00 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 4 3 0 1 0 0 0 0 0
2004-02-07 0 Nevėžis 91:82 03:00 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0 0 -2 0
2004-02-13 0 Aukštaitija 83:93 11:00 0/1 0.0 1/2 50.0 2/2 100.0 0 0 0 0 2 0 0 1 0 0 2 5
2004-02-21 0 Šiauliai 83:92 22:00 1/2 50.0 1/1 100.0 0/0 0.0 0 0 0 5 4 0 1 1 0 0 5 5
2004-03-05 0 Nafta 93:82 18:00 1/3 33.3 1/3 33.3 1/2 50.0 1 1 2 2 0 0 3 2 0 0 4 6
2004-03-06 0 Neptūnas 81:74 14:00 0/1 0.0 0/1 0.0 0/0 0.0 0 0 0 0 2 0 0 0 0 0 -4 0
2004-03-12 0 Alita 57:96 14:00 0/0 0.0 0/2 0.0 0/0 0.0 0 0 0 1 2 0 1 0 0 0 -4 0
2004-03-13 0 Lietuvos Rytas 84:122 14:00 0/1 0.0 1/2 50.0 1/2 50.0 0 0 0 2 0 0 1 1 0 0 3 4
2004-03-20 0 Žalgiris 61:129 19:00 0/2 0.0 0/2 0.0 0/0 0.0 0 0 0 0 3 0 1 3 0 0 -5 0
2004-03-27 0 Sakalai 90:89 16:00 0/2 0.0 1/3 33.3 1/2 50.0 0 0 0 1 1 0 2 0 0 0 -3 4
2004-04-03 0 Nevėžis 68:89 14:00 0/0 0.0 0/1 0.0 0/0 0.0 0 2 2 1 2 0 1 1 0 0 0 0
2004-04-09 0 Aukštaitija 84:91 12:00 0/0 0.0 0/1 0.0 2/2 100.0 0 1 1 1 2 0 0 0 0 0 1 2
2004-04-10 0 Šiauliai 81:118 23:00 0/0 0.0 2/3 66.7 2/2 100.0 0 1 1 2 3 0 3 0 0 0 4 8
                                             
Avg       22:30 0.7/2.0 - 0.9/3.0 - 1.0/1.2 - 0.2 0.9 1.1 1.6 2.5 0.0 2.5 0.8 0.1 0.0 0.1 5.1
Total       765:00 24/67 35.8 31/103 30.1 33/41 80.5 8 30 38 55 85 0 85 28 3 0 5 174
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game