Random record

Players
Teams
2 pts field goal made

Marius Janisius

Aukštaitija

Born: 1977-10-01

Height: 203 cm

Value: 17

Date: 2003-10-25

Total Rebounds

Techasas

Panevėžys, Lithuania

Value: 61

Date: 2009-02-27

Player comparison

Compare with:
 

So far

Games played:
205
Points scored:
33663
Rebounds:
13474
Assists:
5718
2P made:
9327
3P made:
2932
1P made:
6213
 

Player

Martynas Andriukaitis
Born: 1981-03-28
Place of birth: Kaunas
Height: 203 cm
Weight: 93 kg
Position: Forward
Šiauliai
 

About

Karjera:
1999-2000 Jonavos "Statyba";
2000-2001 Kauno "Žalgiris".
Vichy Auvergne (FRA)
 

Statistic - Alita

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
27 24:57 47.3 40.3 76.3 3.4 1.9 5.2 0.9 2.8 0.0 1.6 0.7 0.1 0.0 9.4 13.5
 

Statistic - Šiauliai

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
17 16:42 51.0 38.2 75.0 2.9 1.1 3.9 0.5 1.8 0.0 1.3 0.4 0.4 0.0 7.2 9.6
 

Reguliarusis sezonas - Alita

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-09-26 0 Šiauliai 86:93 21:00 3/5 60.0 2/4 50.0 7/7 100.0 1 1 2 0 3 0 2 1 0 0 13 19
2003-09-27 0 Aukštaitija 74:75 26:00 1/6 16.7 1/3 33.3 3/6 50.0 0 3 3 2 3 0 5 1 0 0 -4 8
2003-10-03 0 Topo Centras - Atletas 88:76 28:00 4/6 66.7 1/1 100.0 2/2 100.0 0 4 4 0 3 0 3 0 0 0 9 13
2003-10-04 0 Nevėžis 88:90 18:00 2/4 50.0 1/1 100.0 4/6 66.7 2 2 4 0 4 0 0 0 0 0 7 11
2003-10-10 0 Lietuvos Rytas 62:78 15:00 1/6 16.7 1/2 50.0 2/2 100.0 1 1 2 0 5 0 0 0 0 0 -2 7
2003-10-18 0 Žalgiris 63:92 22:00 3/8 37.5 0/2 0.0 3/4 75.0 0 4 4 1 2 0 1 0 0 0 3 9
2003-10-24 0 Neptūnas 81:76 29:00 6/8 75.0 0/1 0.0 1/1 100.0 3 8 11 3 1 0 2 1 0 0 22 13
2003-10-25 0 Nafta 86:56 16:00 1/3 33.3 0/1 0.0 0/0 0.0 0 4 4 2 4 0 2 2 0 0 1 2
2003-10-31 0 Sakalai 82:100 24:00 1/6 16.7 0/2 0.0 0/0 0.0 1 1 2 0 2 0 0 0 0 0 -5 2
2003-11-07 0 Aukštaitija 84:72 29:00 6/11 54.5 0/2 0.0 3/5 60.0 2 4 6 2 5 0 1 0 0 0 8 15
2003-11-08 0 Šiauliai 86:74 30:00 12/14 85.7 1/2 50.0 5/6 83.3 4 3 7 0 2 0 2 0 0 0 31 32
2003-11-22 0 Nevėžis 63:71 26:00 5/8 62.5 1/2 50.0 2/3 66.7 3 6 9 0 3 0 5 2 1 0 14 15
2003-11-29 0 Lietuvos Rytas 68:81 27:00 5/11 45.5 1/2 50.0 5/6 83.3 1 6 7 2 4 0 3 2 0 0 14 18
2003-12-06 0 Nafta 61:69 34:00 3/9 33.3 4/6 66.7 0/2 0.0 2 4 6 1 1 0 4 0 0 0 10 18
2003-12-13 0 Neptūnas 84:76 25:00 2/9 22.2 1/3 33.3 3/3 100.0 4 4 8 0 4 0 0 1 0 0 6 10
2003-12-14 0 Žalgiris 67:105 31:00 3/8 37.5 2/4 50.0 4/4 100.0 1 5 6 0 3 0 1 0 0 0 11 16
2003-12-19 0 Sakalai 81:59 11:00 2/7 28.6 0/2 0.0 0/0 0.0 3 0 3 0 1 0 0 1 0 0 0 4
2003-12-22 0 Topo Centras - Atletas 87:70 26:00 8/13 61.5 0/1 0.0 5/5 100.0 3 3 6 2 1 0 1 1 0 0 22 21
2004-01-09 0 Aukštaitija 107:76 23:00 7/9 77.8 0/0 0.0 4/7 57.1 0 3 3 3 2 0 0 1 0 0 18 18
2004-01-10 0 Šiauliai 70:95 25:00 1/8 12.5 3/5 60.0 2/2 100.0 2 3 5 2 1 0 1 2 0 0 11 13
2004-01-17 0 Topo Centras - Atletas 111:90 31:00 8/14 57.1 1/3 33.3 0/0 0.0 1 1 2 1 2 0 0 0 0 0 12 19
2004-01-24 0 Nevėžis 85:66 23:00 4/9 44.4 0/2 0.0 3/4 75.0 4 3 7 1 4 0 1 1 1 0 8 11
2004-01-31 0 Lietuvos Rytas 74:104 15:00 3/7 42.9 1/1 100.0 0/0 0.0 2 0 2 0 5 0 1 0 0 0 1 9
2004-02-07 0 Nafta 70:61 25:00 0/5 0.0 2/2 100.0 3/4 75.0 5 7 12 1 3 0 0 1 0 0 14 9
2004-02-13 0 Sakalai 93:105 29:00 6/14 42.9 1/4 25.0 6/6 100.0 2 2 4 2 3 0 0 0 0 0 13 21
2004-02-20 0 Neptūnas 93:78 33:00 8/12 66.7 2/6 33.3 1/3 33.3 1 3 4 0 3 0 3 2 0 0 13 23
2004-02-21 0 Žalgiris 70:77 32:00 1/4 25.0 1/3 33.3 3/5 60.0 2 6 8 0 1 0 4 0 0 0 4 8
                                             
Avg       24:57 3.9/8.3 - 1.0/2.5 - 2.6/3.4 - 1.9 3.4 5.2 0.9 2.8 0.0 1.6 0.7 0.1 0.0 9.4 13.5
Total       674:00 106/224 47.3 27/67 40.3 71/93 76.3 50 91 141 25 75 0 42 19 2 0 254 364
 

Reguliarusis sezonas - Šiauliai

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2004-03-05 0 Alita 89:68 16:00 5/11 45.5 1/1 100.0 4/5 80.0 3 5 8 0 1 0 1 0 0 0 16 17
2004-03-06 0 Lietuvos Rytas 70:97 18:00 4/6 66.7 0/2 0.0 1/1 100.0 0 5 5 0 5 0 1 0 0 0 4 9
2004-03-13 0 Aukštaitija 86:67 23:00 3/3 100.0 0/3 0.0 1/2 50.0 1 5 6 1 0 0 1 2 1 0 12 7
2004-03-20 0 Neptūnas 96:60 19:00 4/9 44.4 1/2 50.0 0/0 0.0 0 4 4 1 0 0 1 0 0 0 9 11
2004-03-26 0 Nafta 73:67 19:00 1/4 25.0 2/2 100.0 1/2 50.0 0 2 2 0 3 0 3 0 0 0 1 9
2004-04-03 0 Sakalai 82:74 18:00 7/8 87.5 0/1 0.0 1/2 50.0 2 0 2 0 1 0 0 1 0 0 14 15
2004-04-09 0 Nevėžis 67:84 15:00 3/6 50.0 2/5 40.0 3/6 50.0 3 4 7 0 1 0 1 1 2 0 14 15
2004-04-10 0 Topo Centras - Atletas 118:81 13:00 3/5 60.0 4/4 100.0 2/2 100.0 1 0 1 1 2 0 0 0 1 0 19 20
                                             
Avg       17:37 3.8/6.5 - 1.3/2.5 - 1.6/2.5 - 1.3 3.1 4.4 0.4 1.6 0.0 1.0 0.5 0.5 0.0 11.1 12.9
Total       141:00 30/52 57.7 10/20 50.0 13/20 65.0 10 25 35 3 13 0 8 4 4 0 89 103
 

Atkrintamosios varžybos - Šiauliai

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2004-04-16 0 Nafta 78:70 23:00 1/6 16.7 1/4 25.0 4/4 100.0 1 3 4 1 1 0 0 0 0 0 5 9
2004-04-18 0 Nafta 78:79 16:00 0/1 0.0 0/2 0.0 2/2 100.0 0 1 1 2 1 0 1 0 0 0 0 2
2004-04-21 0 Nafta 82:79 12:00 1/1 100.0 1/1 100.0 0/0 0.0 1 6 7 0 3 0 1 0 0 0 8 5
2004-04-24 0 Lietuvos Rytas 72:104 18:00 2/6 33.3 1/1 100.0 0/0 0.0 1 3 4 0 3 0 2 1 0 0 3 7
2004-05-05 0 Sakalai 83:92 01:00 0/1 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0 0 0 0
2004-05-08 0 Sakalai 71:68 16:00 3/5 60.0 0/2 0.0 3/4 75.0 1 4 5 1 0 0 3 0 0 0 7 9
2004-05-11 0 Sakalai 82:80 10:00 3/6 50.0 0/1 0.0 2/2 100.0 0 1 1 0 1 0 3 0 0 0 1 8
2004-05-13 0 Sakalai 89:92 22:00 7/12 58.3 0/1 0.0 1/2 50.0 3 3 6 1 5 0 2 0 2 0 10 15
2004-05-16 0 Sakalai 84:78 25:00 2/6 33.3 0/2 0.0 2/2 100.0 1 2 3 1 3 0 2 1 0 0 0 6
                                             
Avg       15:53 2.1/4.9 - 0.3/1.6 - 1.6/1.8 - 0.9 2.7 3.6 0.7 1.9 0.0 1.6 0.2 0.2 0.0 3.8 6.8
Total       143:00 19/44 43.2 3/14 21.4 14/16 87.5 8 24 32 6 17 0 14 2 2 0 34 61
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game