Random record

Players
Teams
Free throw made

Valdas Dabkus

Rudupis

Born: 1984-03-26

Height: 205 cm

Value: 17

Date: 2010-02-23

Free throw percentage

Šiauliai

Šiauliai

Value: 100.0

Date: 2002-10-19

Player comparison

Compare with:
 

So far

Games played:
205
Points scored:
33663
Rebounds:
13474
Assists:
5718
2P made:
9327
3P made:
2932
1P made:
6213
 

Player

Vilius Gabsys
Born: 1979-05-26
Place of birth: Kaunas, Lithuania
Height: 199 cm
Weight: 102 kg
Position: Forward
Topo Centras - Atletas
 

About

Career: 
1997-1999 - Kaunas “LKKI-Atletas” (Lithuania)
1999-2001 - Kauno “LKKA-Atletas” (Lithuania)
2001-2002 - Magnitorsk “Metalurg” (Russia)
2002-2003 – Tel Aviv “Hapoel” (Israel)
2003-2004 - Kaunas “TOPO centras-Atletas” (Lithuania)
2004-2005 - Shvelm “Union Baskets” (Germany)
2005-2006 – Brussels “Royal Atomia” (Belgium)
2006-2007: Marijampole "Suduva"
2007-2008: Kaunas "Aisciai/Atletas"
2008-2009: - "Starwings" (Baden)
Career highlights:
2005 – The winner of Germany’s All-star Day’s triple-contest
 

Statistic - Topo Centras - Atletas

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
32 32:16 50.4 38.6 80.5 4.8 2.6 7.4 1.7 2.6 0.0 2.8 2.0 0.1 0.0 16.6 21.2
 

Reguliarusis sezonas - Topo Centras - Atletas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-10-11 0 Žalgiris 59:88 13:00 3/8 37.5 0/1 0.0 0/0 0.0 2 2 4 0 0 0 1 0 0 0 3 6
2003-10-18 0 Sakalai 82:98 24:00 4/6 66.7 3/7 42.9 4/5 80.0 1 4 5 0 1 0 2 2 0 0 18 21
2003-10-25 0 Nevėžis 69:68 29:00 2/5 40.0 2/4 50.0 2/6 33.3 2 6 8 0 2 0 5 5 0 0 9 12
2003-10-30 0 Aukštaitija 72:75 34:00 4/9 44.4 2/7 28.6 0/0 0.0 1 7 8 2 4 0 1 4 0 0 13 14
2003-10-31 0 Šiauliai 88:94 29:00 5/6 83.3 6/10 60.0 3/4 75.0 0 2 2 2 2 0 2 0 0 0 25 31
2003-11-07 0 Neptūnas 70:82 20:00 4/5 80.0 2/7 28.6 0/0 0.0 2 4 6 0 4 0 2 1 0 0 9 14
2003-11-08 0 Nafta 87:70 36:00 5/5 100.0 3/5 60.0 0/1 0.0 5 7 12 1 4 0 8 2 0 0 19 19
2003-11-21 0 Lietuvos Rytas 61:86 28:00 4/7 57.1 4/14 28.6 1/1 100.0 2 3 5 2 5 0 1 3 0 0 12 21
2003-11-22 0 Žalgiris 77:93 30:00 1/4 25.0 5/11 45.5 0/0 0.0 1 4 5 2 3 0 5 1 0 0 8 17
2003-11-28 0 Sakalai 78:90 27:00 3/13 23.1 0/4 0.0 1/1 100.0 4 2 6 1 0 0 2 2 0 0 0 7
2003-12-06 0 Nevėžis 74:81 31:00 4/9 44.4 3/9 33.3 3/4 75.0 5 6 11 3 3 0 1 3 0 0 21 20
2003-12-13 0 Šiauliai 77:100 34:00 5/10 50.0 3/9 33.3 3/5 60.0 4 5 9 3 0 0 1 2 0 0 22 22
2003-12-19 0 Aukštaitija 93:77 34:00 8/10 80.0 3/7 42.9 1/1 100.0 3 7 10 2 1 0 1 1 0 0 31 26
2003-12-22 0 Alita 70:87 35:00 2/6 33.3 3/12 25.0 5/5 100.0 2 3 5 2 2 0 2 3 0 0 11 18
2004-01-03 0 Nafta 59:75 37:00 5/9 55.6 3/9 33.3 0/0 0.0 3 7 10 2 2 0 7 1 0 0 13 19
2004-01-10 0 Neptūnas 108:91 35:00 6/10 60.0 10/14 71.4 4/4 100.0 1 10 11 1 4 0 4 1 0 0 43 46
2004-01-17 0 Alita 90:111 40:00 6/12 50.0 4/7 57.1 1/2 50.0 1 4 5 5 2 0 2 2 0 0 23 25
2004-01-23 0 Lietuvos Rytas 52:96 35:00 5/12 41.7 2/9 22.2 0/0 0.0 1 5 6 0 3 0 2 2 0 0 5 16
2004-01-24 0 Žalgiris 64:146 32:00 6/10 60.0 3/8 37.5 2/2 100.0 5 2 7 0 2 0 6 3 0 0 16 23
2004-01-30 0 Sakalai 79:101 29:00 5/9 55.6 1/10 10.0 0/0 0.0 3 1 4 4 4 0 5 4 0 0 3 13
2004-02-07 0 Nevėžis 91:82 38:00 8/14 57.1 7/14 50.0 1/3 33.3 3 5 8 1 2 0 2 0 0 0 28 38
2004-02-13 0 Aukštaitija 83:93 34:00 5/11 45.5 2/7 28.6 1/2 50.0 3 3 6 2 3 0 4 1 0 0 7 17
2004-02-21 0 Šiauliai 83:92 37:00 3/7 42.9 3/11 27.3 4/4 100.0 2 4 6 5 4 0 5 4 0 0 13 19
2004-03-05 0 Nafta 93:82 37:00 4/7 57.1 4/5 80.0 3/4 75.0 1 4 5 1 4 0 2 2 1 0 21 23
2004-03-06 0 Neptūnas 81:74 34:00 2/5 40.0 4/9 44.4 5/5 100.0 0 8 8 1 3 0 1 1 0 0 19 21
2004-03-12 0 Alita 57:96 24:00 1/6 16.7 1/6 16.7 2/2 100.0 3 6 9 1 2 0 1 1 1 0 6 7
2004-03-13 0 Lietuvos Rytas 84:122 40:00 3/9 33.3 6/15 40.0 4/4 100.0 3 3 6 3 3 0 3 1 0 0 17 28
2004-03-20 0 Žalgiris 61:129 36:00 5/11 45.5 2/9 22.2 2/2 100.0 5 3 8 0 3 0 2 1 0 0 9 18
2004-03-27 0 Sakalai 90:89 39:00 12/19 63.2 4/9 44.4 4/4 100.0 5 9 14 2 2 0 3 3 0 0 42 40
2004-04-03 0 Nevėžis 68:89 32:00 4/9 44.4 4/10 40.0 2/2 100.0 3 8 11 0 5 0 2 0 0 0 15 22
2004-04-09 0 Aukštaitija 84:91 38:00 5/10 50.0 4/9 44.4 5/6 83.3 1 3 4 3 2 0 3 7 0 0 25 27
2004-04-10 0 Šiauliai 81:118 32:00 4/11 36.4 4/9 44.4 7/8 87.5 7 5 12 2 2 0 2 0 0 0 24 27
                                             
Avg       32:16 4.5/8.9 - 3.3/8.7 - 2.2/2.7 - 2.6 4.8 7.4 1.7 2.6 0.0 2.8 2.0 0.1 0.0 16.6 21.2
Total       1033:00 143/284 50.4 107/277 38.6 70/87 80.5 84 152 236 53 83 0 90 63 2 0 530 677
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game