Random record

Players
Teams
Assists

Aidas Viskontas

Nevezis

Born: 1986-05-21

Height: 185 cm

Value: 18

Date: 2009-03-04

3 pts field goal percentage

Šiauliai

Šiauliai

Value: 77.8

Date: 2005-05-06

Player comparison

Compare with:
 

So far

Games played:
205
Points scored:
33663
Rebounds:
13474
Assists:
5718
2P made:
9327
3P made:
2932
1P made:
6213
 

Player

Zygimantas Jonusas
Born: 1982-02-22
Place of birth: Klaipeda
Height: 200 cm
Weight: 89 kg
Position: Forward
Alita
 

About


Played:
2000-2001: Klaipėdos Neptūnas (LKL)
2001-2002: Kauno LKKA-Atletas (LKAL)
2002-2003: Pruskov Old Spice (Poland)
2003-2004: Alytaus Alita (LKL)
2004-2005: Alytaus Alita (LKL)
2005-2006: Polpak (Poland)
2006-2009: Bremerhafen Eisbaren (Germany)
 

Statistic - Alita

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
37 28:34 47.5 39.1 76.5 3.6 1.2 4.8 1.4 3.1 0.0 1.8 1.0 0.2 0.0 9.7 13.8
 

Reguliarusis sezonas - Alita

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2003-09-26 0 Šiauliai 86:93 29:00 0/2 0.0 5/8 62.5 0/0 0.0 1 5 6 0 5 0 3 1 0 0 9 15
2003-09-27 0 Aukštaitija 74:75 29:00 0/5 0.0 1/4 25.0 2/2 100.0 1 4 5 0 3 0 1 4 0 0 2 5
2003-10-03 0 Topo Centras - Atletas 88:76 29:00 0/1 0.0 2/4 50.0 1/1 100.0 0 3 3 0 2 0 1 0 0 0 4 7
2003-10-04 0 Nevėžis 88:90 14:00 1/2 50.0 0/2 0.0 1/2 50.0 1 0 1 1 5 0 0 0 1 0 -3 3
2003-10-10 0 Lietuvos Rytas 62:78 29:00 3/6 50.0 2/6 33.3 3/3 100.0 1 4 5 0 2 0 4 0 0 0 7 15
2003-10-18 0 Žalgiris 63:92 30:00 2/3 66.7 2/7 28.6 1/4 25.0 2 3 5 0 4 0 0 1 0 0 4 11
2003-10-24 0 Neptūnas 81:76 20:00 0/0 0.0 0/1 0.0 2/2 100.0 1 1 2 0 4 0 2 1 0 0 -2 2
2003-10-25 0 Nafta 86:56 28:00 1/3 33.3 5/10 50.0 1/1 100.0 0 4 4 0 1 0 2 2 0 0 14 18
2003-10-31 0 Sakalai 82:100 31:00 3/5 60.0 6/10 60.0 2/5 40.0 1 2 3 4 3 0 3 2 0 0 20 26
2003-11-07 0 Aukštaitija 84:72 32:00 3/4 75.0 1/7 14.3 3/5 60.0 2 2 4 1 2 0 1 2 1 0 8 12
2003-11-08 0 Šiauliai 86:74 27:00 0/3 0.0 0/2 0.0 5/7 71.4 1 3 4 3 0 0 3 0 1 0 3 5
2003-11-22 0 Nevėžis 63:71 18:00 1/3 33.3 0/1 0.0 0/0 0.0 0 4 4 0 1 0 3 0 0 0 -1 2
2003-11-29 0 Lietuvos Rytas 68:81 31:00 2/7 28.6 0/4 0.0 4/5 80.0 2 7 9 1 5 0 3 1 1 0 2 8
2003-12-06 0 Nafta 61:69 38:00 4/5 80.0 1/8 12.5 6/8 75.0 2 2 4 0 4 0 3 0 0 0 4 17
2003-12-13 0 Neptūnas 84:76 33:00 2/3 66.7 2/2 100.0 4/6 66.7 0 2 2 1 1 0 1 2 0 0 14 14
2003-12-14 0 Žalgiris 67:105 25:00 0/3 0.0 3/6 50.0 2/3 66.7 0 3 3 0 3 0 0 1 0 0 5 11
2003-12-19 0 Sakalai 81:59 32:00 3/6 50.0 1/1 100.0 1/2 50.0 1 8 9 1 4 0 3 0 0 0 9 10
2003-12-22 0 Topo Centras - Atletas 87:70 33:00 4/7 57.1 3/8 37.5 5/5 100.0 1 11 12 0 3 0 2 2 1 0 24 22
2004-01-09 0 Aukštaitija 107:76 25:00 2/3 66.7 5/7 71.4 4/5 80.0 2 7 9 1 2 0 3 1 0 0 25 23
2004-01-10 0 Šiauliai 70:95 24:00 2/3 66.7 2/4 50.0 0/0 0.0 2 5 7 1 5 0 2 0 1 0 9 10
2004-01-17 0 Topo Centras - Atletas 111:90 29:00 3/5 60.0 3/8 37.5 5/6 83.3 1 5 6 0 3 0 0 1 0 0 16 20
2004-01-24 0 Nevėžis 85:66 27:00 1/5 20.0 0/5 0.0 6/6 100.0 3 3 6 1 3 0 1 2 0 0 4 8
2004-01-31 0 Lietuvos Rytas 74:104 30:00 3/4 75.0 2/6 33.3 4/4 100.0 2 5 7 2 5 0 2 0 0 0 13 16
2004-02-07 0 Nafta 70:61 33:00 0/3 0.0 3/6 50.0 3/4 75.0 3 1 4 1 4 0 0 3 0 0 9 12
2004-02-13 0 Sakalai 93:105 22:00 1/2 50.0 2/3 66.7 6/6 100.0 1 3 4 0 5 0 0 1 0 0 12 14
2004-02-20 0 Neptūnas 93:78 35:00 5/9 55.6 1/4 25.0 5/10 50.0 2 5 7 5 3 0 1 0 0 0 14 18
2004-02-21 0 Žalgiris 70:77 33:00 3/5 60.0 1/7 14.3 8/9 88.9 2 5 7 1 4 0 3 3 0 0 12 17
2004-03-05 0 Šiauliai 68:89 29:00 1/6 16.7 1/4 25.0 1/1 100.0 2 3 5 2 2 0 0 0 0 0 3 6
2004-03-06 0 Aukštaitija 83:72 37:00 6/8 75.0 1/5 20.0 5/6 83.3 0 3 3 2 5 0 2 0 0 0 11 20
2004-03-12 0 Topo Centras - Atletas 96:57 24:00 3/4 75.0 4/6 66.7 2/3 66.7 0 2 2 1 4 0 0 2 0 0 17 20
2004-03-13 0 Nevėžis 83:92 34:00 3/4 75.0 3/9 33.3 5/9 55.6 2 4 6 1 5 0 3 0 0 0 8 20
2004-04-02 0 Neptūnas 83:72 21:00 1/3 33.3 1/5 20.0 1/2 50.0 0 2 2 4 3 0 0 0 0 0 2 6
2004-04-03 0 Nafta 91:86 24:00 1/3 33.3 4/6 66.7 4/4 100.0 0 3 3 2 4 0 0 0 1 0 16 18
2004-04-09 0 Sakalai 80:98 20:00 1/4 25.0 3/7 42.9 2/2 100.0 1 0 1 3 2 0 2 1 0 0 7 13
                                             
Avg       28:05 1.9/4.1 - 2.1/5.4 - 3.1/4.1 - 1.2 3.6 4.8 1.1 3.3 0.0 1.6 1.0 0.2 0.0 8.9 13.1
Total       955:00 65/139 46.8 70/183 38.3 104/138 75.4 40 124 164 39 111 0 54 33 7 0 301 444
 

Atkrintamosios varžybos - Alita

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2004-04-15 0 Sakalai 76:101 37:00 5/11 45.5 2/9 22.2 1/2 50.0 0 6 6 6 2 0 4 0 0 0 9 17
2004-04-17 0 Sakalai 95:79 38:00 5/8 62.5 6/9 66.7 9/9 100.0 2 3 5 4 2 0 2 2 0 0 38 37
2004-04-20 0 Sakalai 74:104 27:00 2/4 50.0 3/6 50.0 0/0 0.0 1 2 3 3 0 0 6 1 1 0 10 13
                                             
Avg       34:00 4.0/7.7 - 3.7/8.0 - 3.3/3.7 - 1.0 3.7 4.7 4.3 1.3 0.0 4.0 1.0 0.3 0.0 19.0 22.3
Total       102:00 12/23 52.2 11/24 45.8 10/11 90.9 3 11 14 13 4 0 12 3 1 0 57 67
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game