Random record

Players
Teams
2 pts field goal made

Marius Janisius

Aukštaitija

Born: 1977-10-01

Height: 203 cm

Value: 17

Date: 2003-10-25

Assists

Lietuvos Rytas

Vilnius

Value: 37

Date: 2002-11-08

Player comparison

Compare with:
 

So far

Games played:
178
Points scored:
28452
Rebounds:
12556
Assists:
5225
2P made:
7365
3P made:
2717
1P made:
5571
 

Player

Juozas Ramanauskas
Born: 1985-01-29
Place of birth: Kaunas, Lithuania
Height: 207 cm
Weight: 106 kg
Position: Center
Neptunas
 

About

Career:
2003-2005 Kaunas “Zalgiris-A.Sabonio mokykla” (Lithuania)
2005-2006 – Kedainiai “Nevezis”, Anyksciai “Puntukas-Jarimpeksas” (Lithuania) Played half of the 2007/08 in Valmiera (Latvia)
2008-2009: Kaunas Triobet (LKL), Nevezis Kedainiai (LKL)
2009-2010: Neptunas Klaipeda (LKL)
2010-2011: Juventus Utena (LKL)
Career highlights:
2005 – The silver medal winner of the U-20 European championship
 

Statistic - Neptunas

G MIN 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % D O TOT FV AG CM FR
26 18:47 53.7 0.0 48.1 3.7 2.1 5.8 0.6 3.2 1.9 1.9 0.5 0.6 0.3 6.8 6.0
 

Regular season - Neptunas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2009-10-06 1 Siauliai 52:115 21:21 2/4 50.0 0/0 0.0 2/3 66.7 4 5 9 0 5 4 1 2 1 1 12 6
2009-10-09 2 Nevezis 83:79 18:35 4/6 66.7 0/0 0.0 1/3 33.3 2 3 5 1 4 1 2 0 2 0 8 9
2009-10-20 5 Juventus 71:81 19:12 0/2 0.0 0/0 0.0 0/0 0.0 1 2 3 0 1 0 0 0 1 1 0 0
2009-10-25 7 Zalgiris 62:69 18:06 2/4 50.0 0/0 0.0 0/2 0.0 0 5 5 1 3 1 1 2 2 0 7 4
2009-11-03 8 Sakalai 89:84 21:25 4/6 66.7 0/0 0.0 5/7 71.4 4 0 4 2 3 4 2 1 2 1 16 13
2009-11-07 9 Alytus 94:89 14:42 1/4 25.0 0/0 0.0 0/0 0.0 0 3 3 0 3 0 1 1 0 0 -1 2
2009-11-17 11 Lietuvos rytas 62:81 27:15 3/5 60.0 0/0 0.0 0/1 0.0 3 7 10 1 3 4 2 2 0 0 15 6
2009-11-20 13 Aisciai 72:70 22:59 3/9 33.3 0/0 0.0 0/0 0.0 7 2 9 0 4 1 1 0 0 0 5 6
2009-12-01 16 Suduva 87:95 13:05 1/2 50.0 0/0 0.0 0/0 0.0 1 4 5 0 0 1 4 0 1 0 4 2
2009-12-04 17 Rudupis 77:70 13:52 1/2 50.0 0/0 0.0 3/4 75.0 2 3 5 0 2 3 1 0 0 0 8 5
2009-12-15 19 Techasas 97:66 18:44 3/3 100.0 0/0 0.0 0/0 0.0 1 3 4 0 4 1 1 0 0 0 6 6
2009-12-20 21 Perlas 77:61 21:04 3/7 42.9 0/0 0.0 2/2 100.0 1 4 5 0 1 1 1 0 0 1 7 8
2010-01-09 28 Siauliai 73:86 16:35 3/7 42.9 0/0 0.0 0/2 0.0 0 7 7 1 3 1 4 1 2 1 4 6
2010-01-22 32 Aisciai 77:80 25:25 2/8 25.0 0/0 0.0 1/1 100.0 4 9 13 2 4 1 3 1 0 2 7 5
2010-01-26 35 Alytus 79:72 26:18 2/3 66.7 0/0 0.0 2/6 33.3 4 4 8 1 5 4 2 0 1 0 8 6
2010-02-16 41 Lietuvos rytas 52:96 26:58 3/6 50.0 0/0 0.0 1/3 33.3 3 2 5 2 5 3 0 1 1 0 9 7
2010-02-23 44 Suduva 91:82 14:56 2/3 66.7 0/0 0.0 0/0 0.0 2 2 4 1 3 1 1 0 0 0 5 4
2010-03-02 46 Techasas 60:51 29:40 6/9 66.7 0/0 0.0 0/2 0.0 3 8 11 1 4 3 3 1 2 0 18 12
2010-03-05 47 Perlas 60:94 16:52 1/2 50.0 0/0 0.0 0/0 0.0 1 1 2 0 5 0 3 0 0 0 -5 2
2010-03-09 50 Rudupis 87:89 16:36 4/5 80.0 0/0 0.0 1/1 100.0 1 4 5 0 2 2 1 0 0 0 12 9
2010-03-18 52 Nevezis 77:74 16:32 2/3 66.7 0/0 0.0 1/2 50.0 4 4 8 0 4 2 4 0 0 0 5 5
2010-03-23 56 Juventus 65:72 14:06 6/8 75.0 0/0 0.0 1/3 33.3 1 1 2 0 3 3 3 0 0 0 8 13
2010-03-26 58 Zalgiris 66:82 18:23 4/7 57.1 0/0 0.0 2/4 50.0 1 3 4 1 2 2 3 1 0 0 8 10
2010-03-30 60 Sakalai 54:96 09:15 1/2 50.0 0/0 0.0 2/4 50.0 2 1 3 0 4 3 1 1 0 0 3 4
                                             
Avg       19:14 2.6/4.9 - 0.0/0.0 - 1.0/2.1 - 2.2 3.6 5.8 0.6 3.2 1.9 1.9 0.6 0.6 0.3 7.0 6.3
Total       461:56 63/117 53.8 0/0 0.0 24/50 48.0 52 87 139 14 77 46 45 14 15 7 169 150
 

Playoffs - Neptunas

Date Day Opponent Result Min 2P 3P FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % D O TOT FV AG CM FR
2010-04-10 66 Juventus 66:78 16:01 0/3 0.0 0/0 0.0 0/0 0.0 1 4 5 0 1 0 1 0 0 0 0 0
2010-04-14 69 Juventus 70:72 10:26 3/3 100.0 0/0 0.0 1/2 50.0 1 5 6 1 4 3 3 0 0 0 9 7
                                             
Avg       13:13 1.5/3.0 - 0.0/0.0 - 0.5/1.0 - 1.0 4.5 5.5 0.5 2.5 1.5 2.0 0.0 0.0 0.0 4.5 3.5
Total       26:27 3/6 50.0 0/0 0.0 1/2 50.0 2 9 11 1 5 3 4 0 0 0 9 7
 

Legend

G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game