Reguliarusis sezonas

No Team G W L Pts PPG OPPG HOME W HOME L HOME PPG HOME OPPG AWAY W AWAY L AWAY PPG AWAY OPPG
1. Lietuvos Rytas 36 33 3 33 103.9 72.1 18 1 107.9 70.8 15 2 99.5 73.6
2. Žalgiris 36 33 3 33 92.1 72.7 16 2 91.4 72.4 17 1 92.8 73.0
3. Šiauliai 36 26 10 26 87.1 78.8 14 4 90.8 76.8 12 6 83.5 80.8
4. Alita 36 18 18 18 81.9 84.3 9 9 81.9 81.9 9 9 82.0 86.7
5. Sakalai 36 15 21 15 84.4 86.8 10 8 90.1 87.4 5 13 78.7 86.2
6. Neptūnas 36 15 21 15 85.6 90.9 7 11 85.3 89.6 8 10 85.8 92.3
7. Nafta 36 14 22 14 75.6 83.4 10 9 79.6 79.4 4 13 71.2 87.8
8. Topo Centras - Atletas 36 13 23 13 79.6 89.3 10 8 79.7 81.9 3 15 79.4 96.6
9. Preventa - Malsena 36 7 29 7 75.2 90.2 3 15 76.7 89.2 4 14 73.7 91.2
10. Nevėžis 36 6 30 6 74.5 91.5 4 12 76.6 90.3 2 18 72.9 92.5

Legend

G  - Games
W  - Wins
L  - Loses
PPG  - Points per game
OPPG  - Points per game