| DUNK KINGS |
| NEPTUNAS 77:79 PIENO ZVAIGZDES | LKL 03-02-2012 |
| Zalgiris - Rudupis (2012-01-29) |
| 2012.01.27 Siauliai - Lietuvos rytas |
| Lietkabelis - Neptunas, 2012-01-21 |
Topo Centras - Atletas
City: Kaunas
Regular seasons standings: 8 place
Won/Lost: 13/23
Team homepage: www.bcatletas.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 38.0 | 51.1 | 34.8 | 70.9 | 22.3 | 9.1 | 31.4 | 11.7 | 20.8 | 0.0 | 18.0 | 7.7 | 2.5 | 0.0 | 74.3 | 79.0 |
| No | Player | Height | Position |
|---|---|---|---|
| 0 | Valdas Dabkus | 202 cm | - |
| 0 | Roland Džons | 191 cm | - |
| 0 | Tadas Tarūta | 191 cm | - |
| 4 | Linas Juknevicius | 188 cm | Guard |
| 5 | Evaldas Priudokas | 196 cm | Forward |
| 7 | Dainius Staugaitis | 198 cm | Forward |
| 8 | Dainius Loda | 200 cm | Forward |
| 9 | Rolandas Skaisgirys | 193 cm | Guard |
| 10 | Tauras Stumbrys | 192 cm | Guard |
| 11 | Mindaugas Kalvelis | 205 cm | Center |
| 12 | Tomas Pušinaitis | 198 cm | Forward |
| 13 | Tomas Cerkunovas | 204 cm | Center |
| 14 | Šarūnas Normantas | 209 cm | Center |
| 14 | Rolandas Urkis | 210 cm | Center |
| 15 | Michailas Anisimovas | 216 cm | Center |
| 16 | Paulius Parachomikas | 196 cm | Forward |
| 18 | Mantas Griškėnas | 200 cm | Forward |
| 19 | Edvardas Vetrenko | 200 cm | Forward |
| Name | Role |
|---|---|
| Gintautas Obelevičius | Coach |
-
Injured
|
| vs Lietuvos Rytas | 78-99 |
| at Lietuvos Rytas | 59-116 |
| at Sakalai | 76-96 |
| vs Žalgiris | 79-107 |
| at Neptūnas | 82-112 |