Random record

Players
Teams
3 pts field goal made

Vilius Gabsys

Topo Centras - Atletas

Born: 1979-05-26

Height: 199 cm

Value: 10

Date: 2004-01-10

Assists

Lietuvos Rytas

Vilnius

Value: 37

Date: 2002-11-08

Team comparison

Compare with:

 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Team

Topo Centras - Atletas


City: Kaunas


Regular seasons standings: 8 place


Won/Lost: 13/23


Team homepage: www.bcatletas.lt

 

Statistic

G 2P 3P FT REB TO ST BS AS PF PPG EFF
% % % D O TOT FV AG CM FR
38.0 51.1 34.8 70.9 22.3 9.1 31.4 18.0 7.7 2.5 0.0 11.7 20.8 0.0 79.0 74.3
 

Game by game statistics








Nr Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D TOT CM FR FV AG
1. 2002-09-27 Alita 83:89 22/37 59.5 10/33 30.3 9/19 47.4 14 28 42 14 25 0 16 6 1 0 20.5
2. 2002-09-28 Nevėžis 96:60 26/48 54.2 9/22 40.9 17/30 56.7 11 33 44 12 27 0 20 9 5 0 24.5
3. 2002-10-05 Lietuvos Rytas 57:115 16/35 45.7 4/11 36.4 13/19 68.4 5 15 20 12 14 0 33 5 4 0 6.6
4. 2002-10-12 Aukštaitija 69:72 19/42 45.2 8/24 33.3 7/18 38.9 12 29 41 12 17 0 13 7 2 0 13.6
5. 2002-10-19 Šiauliai 75:100 19/34 55.9 7/21 33.3 16/33 48.5 6 24 30 13 21 0 16 4 1 0 12.2
6. 2002-10-25 Neptūnas 88:81 20/40 50.0 10/22 45.5 18/33 54.5 9 28 37 9 16 0 17 7 2 0 15.8
7. 2002-10-26 Nafta 73:102 17/36 47.2 7/18 38.9 18/24 75.0 7 17 24 11 22 0 21 11 2 0 21.3
8. 2002-11-02 Sakalai 94:67 23/44 52.3 8/23 34.8 24/32 75.0 13 26 39 17 14 0 17 8 2 0 19.8
9. 2002-11-03 Žalgiris 60:95 12/27 44.4 7/31 22.6 15/20 75.0 6 15 21 3 17 0 17 5 2 0 6.0
10. 2002-11-08 Alita 80:62 17/44 38.6 8/20 40.0 22/29 75.9 14 28 42 15 13 0 18 15 3 0 22.8
11. 2002-11-16 Nevėžis 92:75 28/47 59.6 6/16 37.5 18/25 72.0 10 27 37 14 21 0 17 12 4 0 26.5
12. 2002-11-29 Lietuvos Rytas 78:112 16/42 38.1 12/25 48.0 10/13 76.9 10 14 24 14 24 0 21 11 1 0 13.0
13. 2002-12-07 Aukštaitija 88:76 25/42 59.5 9/16 56.3 11/21 52.4 7 32 39 18 19 0 22 3 4 0 19.2
14. 2002-12-14 Šiauliai 75:97 20/38 52.6 7/22 31.8 14/18 77.8 7 17 24 7 22 0 11 8 2 0 13.6
15. 2002-12-21 Sakalai 74:91 22/43 51.2 7/20 35.0 9/16 56.3 7 22 29 13 21 0 20 10 4 0 13.8
16. 2002-12-29 Žalgiris 59:91 14/30 46.7 6/32 18.8 13/16 81.3 7 26 33 11 19 0 22 9 3 0 9.6
17. 2003-01-03 Neptūnas 99:109 25/51 49.0 7/27 25.9 28/37 75.7 15 31 46 17 44 0 15 4 3 0 19.8
18. 2003-01-04 Nafta 69:72 24/47 51.1 4/18 22.2 9/15 60.0 13 22 35 6 18 0 12 7 3 0 21.7
19. 2003-01-10 Nevėžis 82:79 17/31 54.8 11/23 47.8 15/21 71.4 6 21 27 15 18 0 18 7 1 0 20.5
20. 2003-01-11 Alita 85:86 22/38 57.9 9/22 40.9 14/19 73.7 9 17 26 7 22 0 14 9 1 0 20.0
21. 2003-01-17 Lietuvos Rytas 72:98 16/30 53.3 8/18 44.4 16/22 72.7 8 16 24 12 20 0 33 3 0 0 9.6
22. 2003-01-31 Aukštaitija 82:81 23/41 56.1 8/22 36.4 12/18 66.7 8 29 37 16 18 0 16 8 5 0 18.8
23. 2003-02-08 Šiauliai 87:105 20/45 44.4 8/17 47.1 23/26 88.5 10 17 27 14 21 0 18 5 0 0 15.6
24. 2003-02-14 Nafta 85:91 19/35 54.3 8/22 36.4 23/27 85.2 6 20 26 13 16 0 14 9 0 0 28.3
25. 2003-02-15 Neptūnas 94:86 23/41 56.1 5/12 41.7 33/37 89.2 4 35 39 9 25 0 18 6 3 0 20.8
26. 2003-02-21 Žalgiris 64:117 18/35 51.4 8/26 30.8 4/9 44.4 10 12 22 9 23 0 28 5 2 0 6.8
27. 2003-02-22 Sakalai 88:83 23/40 57.5 8/23 34.8 18/21 85.7 7 27 34 14 20 0 13 8 6 0 20.4
28. 2003-03-07 Nevėžis 81:100 19/44 43.2 9/29 31.0 16/24 66.7 13 26 39 12 20 0 19 12 2 0 18.5
29. 2003-03-08 Alita 85:86 19/41 46.3 10/21 47.6 17/22 77.3 12 26 38 12 24 0 20 10 8 0 23.8
30. 2003-03-15 Lietuvos Rytas 67:105 20/37 54.1 4/21 19.0 15/20 75.0 11 18 29 9 19 0 22 6 0 0 10.0
31. 2003-03-21 Aukštaitija 81:77 23/48 47.9 4/14 28.6 23/31 74.2 7 33 40 13 19 0 17 5 1 0 16.0
32. 2003-03-28 Šiauliai 82:76 25/40 62.5 7/20 35.0 11/17 64.7 11 19 30 12 23 0 12 6 6 0 18.0
33. 2003-04-04 Nafta 83:62 19/35 54.3 9/24 37.5 18/26 69.2 7 26 33 9 17 0 7 9 0 0 29.3
34. 2003-04-05 Neptūnas 82:112 20/38 52.6 7/25 28.0 21/27 77.8 10 13 23 8 21 0 13 10 0 0 13.6
35. 2003-04-11 Žalgiris 79:107 22/46 47.8 9/24 37.5 8/12 66.7 10 22 32 9 22 0 21 6 2 0 12.8
36. 2003-04-12 Sakalai 76:96 18/36 50.0 8/22 36.4 16/19 84.2 7 13 20 12 20 0 14 10 3 0 14.4
37. 2003-04-17 Lietuvos Rytas 59:116 13/35 37.1 4/23 17.4 21/24 87.5 9 9 18 10 25 0 17 14 3 0 8.6
38. 2003-04-19 Lietuvos Rytas 78:99 25/43 58.1 6/12 50.0 10/13 76.9 6 15 21 11 23 0 21 5 3 0 14.0
 

Legend

G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game