| DUNK KINGS |
| NEPTUNAS 77:79 PIENO ZVAIGZDES | LKL 03-02-2012 |
| Zalgiris - Rudupis (2012-01-29) |
| 2012.01.27 Siauliai - Lietuvos rytas |
| Lietkabelis - Neptunas, 2012-01-21 |
Neptūnas
City: Klaipėda
Regular seasons standings: 6 place
Won/Lost: 15/21
Team homepage: www.kkneptunas.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 38.0 | 49.3 | 35.2 | 72.2 | 22.1 | 10.6 | 32.7 | 10.4 | 22.6 | 0.0 | 15.1 | 8.9 | 2.3 | 0.0 | 79.5 | 84.2 |
| No | Player | Height | Position |
|---|---|---|---|
| 4 | Vytautas Petkevičius | 186 cm | Guard |
| 6 | Tomas Delininkaitis | 190 cm | Guard |
| 7 | Alvydas Jašinskas | 212 cm | Center |
| 8 | Zydrunas Stankus | 197 cm | Forward |
| 9 | Audrius Mineikis | 202 cm | Forward |
| 10 | Donatas Jonikas | 202 cm | Forward |
| 11 | Artūras Kaubrys | 206 cm | Center |
| 12 | Martynas Mazeika | 193 cm | Guard |
| 13 | Mindaugas Mockus | 194 cm | Guard |
| 14 | Mindaugas Bugys | 200 cm | Forward |
| 14 | Valdemaras Savostjanovas | 200 cm | Forward |
| 15 | Petras Šalvis | 194 cm | Guard |
| 15 | Kipas Christiansonas | 213 cm | Center |
| Name | Role |
|---|---|
| Grigorijus Pancerovas | Head coach |
| Stasys Kaupys | Coach |
| Grigorijus Pancerovas | Coach |
-
Injured
|