Random record

Players
Teams
Points

Vilius Gabsys

Topo Centras - Atletas

Born: 1979-05-26

Height: 199 cm

Value: 46

Date: 2004-01-10

Points

Žalgiris

Kaunas

Value: 146

Date: 2004-01-24

Team comparison

Compare with:

 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Team

Preventa - Malsena


City: Panevėžys


Regular seasons standings: 9 place


Won/Lost: 7/29


Team homepage: www.bcpanevezys.lt

 

Statistic

G 2P 3P FT REB TO ST BS AS PF PPG EFF
% % % D O TOT FV AG CM FR
36.0 48.5 33.5 71.1 19.4 8.1 27.5 14.6 8.0 1.9 0.0 11.4 21.6 0.0 75.2 68.1
 

Game by game statistics








Nr Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D TOT CM FR FV AG
1. 2002-09-28 Šiauliai 69:87 17/42 40.5 7/19 36.8 14/17 82.4 7 20 27 17 25 0 18 12 1 0 13.6
2. 2002-10-04 Žalgiris 70:94 24/45 53.3 5/24 20.8 7/12 58.3 5 14 19 12 18 0 13 13 1 0 11.4
3. 2002-10-05 Sakalai 83:79 27/48 56.3 5/14 35.7 14/22 63.6 10 27 37 20 24 0 13 7 3 0 19.8
4. 2002-10-11 Neptūnas 66:90 19/40 47.5 6/20 30.0 10/22 45.5 9 17 26 10 21 0 11 10 1 0 11.0
5. 2002-10-12 Topo Centras - Atletas 72:69 21/44 47.7 8/22 36.4 6/11 54.5 8 27 35 14 18 0 11 8 2 0 15.6
6. 2002-10-18 Lietuvos Rytas 75:103 21/41 51.2 7/16 43.8 12/15 80.0 5 10 15 14 18 0 15 8 1 0 13.2
7. 2002-10-25 Nevėžis 91:85 20/47 42.6 10/19 52.6 21/29 72.4 8 29 37 16 23 0 17 12 1 0 24.0
8. 2002-10-26 Alita 98:99 24/31 77.4 9/28 32.1 23/30 76.7 8 14 22 16 27 0 17 7 2 0 23.8
9. 2002-11-03 Nafta 71:87 15/42 35.7 6/17 35.3 23/28 82.1 11 19 30 7 23 0 17 7 1 0 18.7
10. 2002-11-09 Šiauliai 46:95 16/43 37.2 3/29 10.3 5/6 83.3 13 17 30 7 27 0 16 5 0 0 3.6
11. 2002-11-16 Žalgiris 63:81 11/31 35.5 9/23 39.1 14/23 60.9 12 17 29 1 20 0 21 7 1 0 7.4
12. 2002-11-30 Sakalai 81:104 27/51 52.9 4/19 21.1 15/18 83.3 9 24 33 9 25 0 15 4 0 0 14.0
13. 2002-12-06 Neptūnas 90:85 26/40 65.0 9/22 40.9 11/16 68.8 3 29 32 13 25 0 9 9 4 0 21.4
14. 2002-12-07 Topo Centras - Atletas 76:88 20/46 43.5 8/29 27.6 12/16 75.0 9 14 23 8 20 0 9 17 3 0 13.4
15. 2002-12-13 Lietuvos Rytas 67:111 18/41 43.9 6/24 25.0 13/17 76.5 4 19 23 11 20 0 15 7 5 0 10.6
16. 2002-12-20 Nafta 114:105 26/47 55.3 13/22 59.1 23/32 71.9 11 18 29 22 27 0 11 8 1 0 41.3
17. 2003-01-03 Nevėžis 76:79 17/45 37.8 6/18 33.3 24/35 68.6 8 30 38 9 23 0 14 14 3 0 18.8
18. 2003-01-04 Alita 83:80 15/27 55.6 11/25 44.0 20/21 95.2 7 22 29 8 29 0 22 6 2 0 19.8
19. 2003-01-12 Šiauliai 68:98 22/48 45.8 4/19 21.1 12/17 70.6 8 22 30 12 30 0 11 4 1 0 11.6
20. 2003-01-18 Žalgiris 64:89 19/37 51.4 6/22 27.3 8/12 66.7 5 19 24 3 14 0 18 7 2 0 8.8
21. 2003-01-19 Sakalai 82:75 26/40 65.0 5/14 35.7 15/21 71.4 9 20 29 10 22 0 17 11 1 0 17.4
22. 2003-01-31 Topo Centras - Atletas 81:82 21/48 43.8 9/26 34.6 12/14 85.7 12 22 34 14 15 0 13 7 3 0 16.0
23. 2003-02-01 Neptūnas 68:85 16/39 41.0 8/24 33.3 12/16 75.0 10 24 34 10 21 0 19 8 2 0 12.0
24. 2003-02-08 Lietuvos Rytas 71:110 14/33 42.4 9/23 39.1 16/22 72.7 5 8 13 12 22 0 17 5 0 0 9.0
25. 2003-02-14 Alita 80:84 22/39 56.4 9/32 28.1 9/15 60.0 9 17 26 16 19 0 13 12 1 0 19.0
26. 2003-02-15 Nevėžis 78:82 18/37 48.6 8/20 40.0 18/22 81.8 7 20 27 12 22 0 13 5 3 0 19.3
27. 2003-02-22 Nafta 73:92 21/39 53.8 5/24 20.8 16/21 76.2 12 19 31 12 20 0 17 5 2 0 21.3
28. 2003-03-08 Šiauliai 78:92 21/39 53.8 9/26 34.6 9/14 64.3 5 21 26 16 19 0 15 11 0 0 15.2
29. 2003-03-14 Sakalai 67:92 18/37 48.6 7/24 29.2 10/13 76.9 8 19 27 9 18 0 21 4 6 0 10.6
30. 2003-03-15 Žalgiris 80:100 21/38 55.3 11/23 47.8 5/10 50.0 6 19 25 13 18 0 15 6 0 0 15.0
31. 2003-03-21 Topo Centras - Atletas 77:81 24/55 43.6 5/24 20.8 14/18 77.8 11 21 32 14 21 0 8 11 6 0 15.6
32. 2003-03-22 Neptūnas 81:96 23/43 53.5 4/19 21.1 23/31 74.2 6 22 28 8 20 0 14 5 3 0 13.6
33. 2003-03-28 Lietuvos Rytas 69:87 17/38 44.7 10/22 45.5 5/6 83.3 5 13 18 11 17 0 12 7 1 0 12.0
34. 2003-04-04 Alita 65:119 12/34 35.3 11/22 50.0 8/14 57.1 8 15 23 6 27 0 15 4 1 0 11.3
35. 2003-04-05 Nevėžis 70:81 23/42 54.8 4/19 21.1 12/23 52.2 11 15 26 11 21 0 11 8 1 0 15.0
36. 2003-04-11 Nafta 65:80 12/35 34.3 10/22 45.5 11/19 57.9 8 15 23 6 20 0 14 8 2 0 15.7
 

Legend

G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game