Random record

Players
Teams
3 pts field goal made 100%

Ainars Bagatskis

Žalgiris

Value: 7

Date: 2004-04-25

Total Rebounds

Techasas

Panevėžys, Lithuania

Value: 61

Date: 2009-02-27

Team comparison

Compare with:

 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Team

Šiauliai


City: Šiauliai


Regular seasons standings: 3 place


Won/Lost: 26/10


Team homepage: www.bcsiauliai.com

 

Statistic

G 2P 3P FT REB TO ST BS AS PF PPG EFF
% % % D O TOT FV AG CM FR
44.0 54.8 36.9 72.4 24.5 8.8 33.3 14.8 7.8 2.1 0.0 15.4 20.8 0.0 84.8 91.0
 

Game by game statistics








Nr Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D TOT CM FR FV AG
1. 2002-09-28 Aukštaitija 87:69 22/39 56.4 8/22 36.4 19/26 73.1 8 25 33 15 19 0 21 8 1 0 17.0
2. 2002-10-04 Sakalai 94:90 28/46 60.9 7/17 41.2 17/31 54.8 7 18 25 14 20 0 14 11 0 0 17.6
3. 2002-10-05 Žalgiris 81:88 23/37 62.2 8/24 33.3 11/13 84.6 4 18 22 25 13 0 16 13 1 0 18.8
4. 2002-10-12 Lietuvos Rytas 67:104 18/46 39.1 5/15 33.3 16/21 76.2 7 17 24 12 30 0 23 9 2 0 9.6
5. 2002-10-19 Topo Centras - Atletas 100:75 35/59 59.3 4/15 26.7 18/18 100.0 8 31 39 23 25 0 9 10 3 0 26.2
6. 2002-10-25 Alita 86:48 22/37 59.5 9/20 45.0 15/24 62.5 8 32 40 14 20 0 11 9 2 0 26.3
7. 2002-10-26 Nevėžis 81:64 26/52 50.0 6/18 33.3 11/19 57.9 10 36 46 20 15 0 12 7 4 0 25.0
8. 2002-11-02 Nafta 105:55 23/35 65.7 12/23 52.2 23/32 71.9 6 33 39 21 23 0 11 9 3 0 44.7
9. 2002-11-03 Neptūnas 72:69 22/45 48.9 5/20 25.0 13/16 81.3 6 26 32 9 21 0 12 9 2 0 14.2
10. 2002-11-09 Aukštaitija 95:46 26/43 60.5 5/17 29.4 28/33 84.8 10 34 44 21 17 0 11 6 2 0 24.6
11. 2002-11-29 Sakalai 98:65 31/53 58.5 8/19 42.1 12/17 70.6 6 33 39 18 19 0 13 9 3 0 23.2
12. 2002-11-30 Žalgiris 86:73 27/53 50.9 7/15 46.7 11/14 78.6 7 33 40 18 17 0 10 6 3 0 21.2
13. 2002-12-07 Lietuvos Rytas 97:90 22/41 53.7 10/18 55.6 23/31 74.2 8 21 29 18 29 0 12 3 2 0 20.4
14. 2002-12-14 Topo Centras - Atletas 97:75 23/37 62.2 10/23 43.5 21/26 80.8 4 26 30 14 17 0 12 3 3 0 20.6
15. 2002-12-21 Nafta 65:78 15/32 46.9 2/20 10.0 29/35 82.9 9 28 37 5 19 0 19 1 3 0 17.0
16. 2002-12-22 Neptūnas 98:70 30/49 61.2 5/13 38.5 23/26 88.5 8 27 35 21 19 0 16 11 4 0 24.6
17. 2003-01-03 Alita 92:80 24/49 49.0 7/15 46.7 23/33 69.7 11 28 39 18 25 0 15 14 3 0 27.0
18. 2003-01-04 Nevėžis 99:76 24/46 52.2 10/24 41.7 21/27 77.8 14 26 40 12 21 0 15 10 1 0 26.3
19. 2003-01-11 Žalgiris 80:95 24/39 61.5 7/18 38.9 11/16 68.8 6 14 20 16 15 0 15 4 2 0 15.2
20. 2003-01-12 Aukštaitija 98:68 25/49 51.0 7/20 35.0 27/42 64.3 15 29 44 8 22 0 7 7 6 0 20.8
21. 2003-01-17 Sakalai 82:86 28/44 63.6 4/18 22.2 14/17 82.4 6 25 31 18 21 0 21 12 4 0 18.6
22. 2003-01-31 Lietuvos Rytas 63:125 17/41 41.5 0/14 0.0 29/34 85.3 12 17 29 9 25 0 28 5 2 0 7.4
23. 2003-02-08 Topo Centras - Atletas 105:87 35/48 72.9 6/16 37.5 17/24 70.8 7 20 27 26 20 0 13 11 3 0 25.8
24. 2003-02-14 Nevėžis 101:70 29/50 58.0 8/19 42.1 19/26 73.1 14 23 37 17 17 0 12 17 3 0 31.0
25. 2003-02-15 Alita 97:89 27/38 71.1 3/11 27.3 34/42 81.0 7 19 26 13 31 0 17 3 0 0 23.8
26. 2003-02-21 Nafta 76:74 17/34 50.0 10/19 52.6 12/19 63.2 10 30 40 16 18 0 21 10 0 0 29.3
27. 2003-02-22 Neptūnas 100:96 27/44 61.4 8/18 44.4 22/29 75.9 8 27 35 17 21 0 12 4 1 0 22.2
28. 2003-03-07 Žalgiris 70:86 17/35 48.6 11/22 50.0 3/6 50.0 12 16 28 12 14 0 21 7 1 0 13.0
29. 2003-03-08 Aukštaitija 92:78 26/50 52.0 11/15 73.3 7/12 58.3 9 24 33 14 15 0 20 10 1 0 19.4
30. 2003-03-15 Sakalai 85:74 26/42 61.9 7/13 53.8 12/16 75.0 8 23 31 15 22 0 14 5 4 0 20.0
31. 2003-03-21 Lietuvos Rytas 72:92 23/35 65.7 6/14 42.9 8/14 57.1 5 17 22 19 19 0 15 6 3 0 16.2
32. 2003-03-28 Topo Centras - Atletas 76:82 22/46 47.8 5/15 33.3 17/22 77.3 14 19 33 9 20 0 12 6 3 0 15.2
33. 2003-04-04 Nevėžis 88:68 25/53 47.2 6/16 37.5 20/29 69.0 11 28 39 14 25 0 12 9 1 0 23.0
34. 2003-04-05 Alita 89:87 30/52 57.7 5/11 45.5 14/22 63.6 7 22 29 17 18 0 16 9 4 0 24.0
35. 2003-04-11 Neptūnas 87:93 26/53 49.1 7/16 43.8 14/25 56.0 12 28 40 20 27 0 17 10 1 0 18.8
36. 2003-04-12 Nafta 76:72 24/44 54.5 4/13 30.8 16/22 72.7 9 18 27 12 19 0 14 10 2 0 26.0
37. 2003-04-17 Neptūnas 79:62 23/45 51.1 3/16 18.8 24/35 68.6 12 26 38 18 21 0 10 3 3 0 17.0
38. 2003-04-19 Neptūnas 72:57 20/43 46.5 7/25 28.0 11/17 64.7 11 28 39 11 19 0 9 8 0 0 14.8
39. 2003-04-26 Žalgiris 68:102 19/43 44.2 6/18 33.3 12/21 57.1 10 19 29 13 22 0 20 6 0 0 10.2
40. 2003-04-29 Žalgiris 69:74 24/43 55.8 4/16 25.0 9/16 56.3 12 15 27 10 17 0 16 7 2 0 12.2
41. 2003-05-05 Alita 88:89 26/39 66.7 6/18 33.3 18/22 81.8 6 23 29 19 23 0 16 5 1 0 24.3
42. 2003-05-07 Alita 69:99 21/50 42.0 2/13 15.4 21/27 77.8 12 22 34 11 34 0 16 8 0 0 15.0
43. 2003-05-10 Alita 90:78 31/52 59.6 6/16 37.5 10/15 66.7 9 26 35 15 18 0 14 8 4 0 25.5
44. 2003-05-13 Alita 57:75 12/32 37.5 7/21 33.3 12/20 60.0 3 27 30 11 23 0 13 4 0 0 11.8
 

Legend

G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game