Random record

Players
Teams
3 pts field goal made 100%

Ainars Bagatskis

Žalgiris

Value: 7

Date: 2004-04-25

Total Rebounds

Techasas

Panevėžys, Lithuania

Value: 61

Date: 2009-02-27

Team comparison

Compare with:

 

So far

Games played:
202
Points scored:
33840
Rebounds:
13082
Assists:
5367
2P made:
9116
3P made:
3001
1P made:
6605
 

Team

Žalgiris


City: Kaunas


Regular seasons standings: 2 place


Won/Lost: 33/3


Team homepage: www.zalgiris.lt

 

Statistic

G 2P 3P FT REB TO ST BS AS PF PPG EFF
% % % D O TOT FV AG CM FR
46.0 56.3 38.5 79.1 25.8 10.9 36.7 13.8 9.2 3.3 0.0 15.4 18.2 0.0 91.0 105.6
 

Game by game statistics








Nr Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D TOT CM FR FV AG
1. 2002-10-04 Aukštaitija 94:70 31/54 57.4 7/14 50.0 11/15 73.3 9 30 39 21 17 0 17 8 4 0 23.0
2. 2002-10-05 Šiauliai 88:81 29/49 59.2 7/16 43.8 9/12 75.0 7 25 32 18 13 0 16 9 0 0 19.8
3. 2002-10-12 Nafta 77:60 23/52 44.2 4/12 33.3 19/25 76.0 13 31 44 12 15 0 13 9 2 0 29.3
4. 2002-10-15 Nevėžis 95:68 29/60 48.3 9/16 56.3 10/14 71.4 9 25 34 12 16 0 12 10 4 0 25.3
5. 2002-10-19 Alita 85:67 22/41 53.7 9/16 56.3 14/17 82.4 8 32 40 11 20 0 15 3 3 0 24.5
6. 2002-10-20 Neptūnas 100:85 36/60 60.0 5/14 35.7 13/17 76.5 14 17 31 16 19 0 12 9 10 0 23.4
7. 2002-10-26 Sakalai 93:65 31/54 57.4 7/16 43.8 10/13 76.9 11 31 42 14 17 0 9 5 3 0 22.6
8. 2002-11-02 Lietuvos Rytas 80:90 25/48 52.1 6/13 46.2 12/15 80.0 7 20 27 10 19 0 16 6 1 0 15.0
9. 2002-11-03 Topo Centras - Atletas 95:60 30/44 68.2 7/16 43.8 14/16 87.5 4 34 38 19 19 0 17 10 3 0 24.6
10. 2002-11-16 Aukštaitija 81:63 27/57 47.4 6/19 31.6 9/13 69.2 22 22 44 12 21 0 16 10 3 0 17.4
11. 2002-11-30 Šiauliai 73:86 22/52 42.3 6/18 33.3 11/13 84.6 12 21 33 18 17 0 9 4 4 0 15.8
12. 2002-12-07 Nafta 79:68 23/48 47.9 6/13 46.2 15/16 93.8 9 23 32 5 18 0 18 11 3 0 26.3
13. 2002-12-08 Nevėžis 104:56 28/44 63.6 10/16 62.5 18/21 85.7 7 31 38 22 15 0 17 13 5 0 35.0
14. 2002-12-14 Alita 84:75 25/38 65.8 5/20 25.0 19/23 82.6 10 20 30 12 20 0 20 8 4 0 21.5
15. 2002-12-15 Neptūnas 81:74 17/43 39.5 7/24 29.2 26/29 89.7 7 30 37 10 28 0 14 6 6 0 16.0
16. 2002-12-21 Lietuvos Rytas 75:107 19/42 45.2 7/23 30.4 16/18 88.9 9 18 27 9 23 0 7 1 1 0 13.0
17. 2002-12-29 Topo Centras - Atletas 91:59 23/51 45.1 9/19 47.4 18/23 78.3 11 30 41 8 16 0 18 13 4 0 19.2
18. 2003-01-04 Sakalai 91:72 35/53 66.0 6/18 33.3 3/5 60.0 11 30 41 18 17 0 17 12 3 0 23.2
19. 2003-01-11 Šiauliai 95:80 24/45 53.3 11/19 57.9 14/18 77.8 11 22 33 18 17 0 12 11 2 0 22.8
20. 2003-01-18 Aukštaitija 89:64 30/53 56.6 7/15 46.7 8/10 80.0 9 26 35 17 17 0 13 8 3 0 21.2
21. 2003-02-01 Nevėžis 94:68 19/40 47.5 10/25 40.0 26/34 76.5 15 33 48 6 24 0 14 7 3 0 25.0
22. 2003-02-02 Nafta 98:83 29/51 56.9 7/15 46.7 19/27 70.4 9 21 30 13 17 0 9 8 6 0 36.0
23. 2003-02-08 Neptūnas 97:81 36/58 62.1 3/14 21.4 16/20 80.0 13 26 39 14 21 0 15 13 3 0 22.8
24. 2003-02-09 Alita 90:82 22/40 55.0 8/19 42.1 22/31 71.0 6 28 34 20 24 0 19 14 3 0 26.0
25. 2003-02-15 Sakalai 92:69 30/53 56.6 8/23 34.8 8/12 66.7 17 25 42 15 19 0 16 12 5 0 21.6
26. 2003-02-21 Topo Centras - Atletas 117:64 31/47 66.0 11/18 61.1 22/26 84.6 9 23 32 20 18 0 11 14 2 0 29.4
27. 2003-02-22 Lietuvos Rytas 88:72 25/43 58.1 6/18 33.3 20/27 74.1 16 23 39 19 21 0 11 7 3 0 21.6
28. 2003-03-07 Šiauliai 86:70 25/46 54.3 10/24 41.7 6/7 85.7 16 16 32 10 8 0 13 13 1 0 18.6
29. 2003-03-15 Aukštaitija 100:80 31/53 58.5 5/19 26.3 23/26 88.5 13 25 38 17 19 0 9 5 2 0 22.8
30. 2003-03-21 Nafta 98:61 29/47 61.7 7/17 41.2 19/24 79.2 8 32 40 19 11 0 16 8 5 0 40.3
31. 2003-03-22 Nevėžis 103:60 30/57 52.6 10/22 45.5 13/17 76.5 17 33 50 24 23 0 19 10 3 0 32.0
32. 2003-04-01 Alita 104:72 32/54 59.3 7/13 53.8 19/26 73.1 9 31 40 17 19 0 13 9 2 0 31.0
33. 2003-04-05 Sakalai 105:83 38/54 70.4 4/17 23.5 17/21 81.0 9 31 40 19 16 0 13 9 6 0 26.6
34. 2003-04-08 Neptūnas 107:73 42/63 66.7 3/13 23.1 14/15 93.3 6 30 36 22 19 0 12 17 0 0 27.6
35. 2003-04-11 Topo Centras - Atletas 107:79 35/61 57.4 5/13 38.5 22/26 84.6 15 28 43 20 14 0 15 16 1 0 26.8
36. 2003-04-12 Lietuvos Rytas 80:71 30/55 54.5 4/14 28.6 8/8 100.0 13 24 37 7 16 0 13 7 1 0 16.8
37. 2003-04-17 Nafta 95:72 33/51 64.7 7/14 50.0 8/11 72.7 10 28 38 16 12 0 19 8 2 0 37.3
38. 2003-04-19 Nafta 108:75 35/56 62.5 7/14 50.0 17/21 81.0 11 28 39 20 17 0 9 10 5 0 47.0
39. 2003-04-26 Šiauliai 102:68 36/53 67.9 4/16 25.0 18/27 66.7 14 24 38 22 19 0 13 14 7 0 26.4
40. 2003-04-29 Šiauliai 74:69 30/51 58.8 2/13 15.4 8/10 80.0 11 24 35 16 20 0 15 9 4 0 17.8
41. 2003-05-06 Lietuvos Rytas 82:80 29/43 67.4 3/13 23.1 15/25 60.0 8 21 29 14 21 0 17 9 3 0 17.2
42. 2003-05-08 Lietuvos Rytas 85:81 19/41 46.3 6/15 40.0 29/38 76.3 10 21 31 14 17 0 8 9 5 0 19.2
43. 2003-05-11 Lietuvos Rytas 63:75 17/40 42.5 4/24 16.7 17/19 89.5 12 21 33 11 17 0 9 6 5 0 12.8
44. 2003-05-14 Lietuvos Rytas 81:74 25/46 54.3 5/14 35.7 16/18 88.9 7 22 29 18 16 0 13 8 4 0 19.0
45. 2003-05-17 Lietuvos Rytas 99:103 33/62 53.2 5/17 29.4 18/21 85.7 16 26 42 19 24 0 11 9 1 0 23.0
46. 2003-05-20 Lietuvos Rytas 80:69 23/42 54.8 6/14 42.9 16/21 76.2 10 25 35 16 20 0 13 5 3 0 18.8
 

Legend

G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game