Random record

Players
Teams
2 pts field goal made

Marius Janisius

Aukštaitija

Born: 1977-10-01

Height: 203 cm

Value: 17

Date: 2003-10-25

Total Rebounds

Techasas

Panevėžys, Lithuania

Value: 61

Date: 2009-02-27

Team comparison

Compare with:

 

So far

Games played:
205
Points scored:
33663
Rebounds:
13474
Assists:
5718
2P made:
9327
3P made:
2932
1P made:
6213
 

Team

Alita


City: Alytus


Regular seasons standings: 5 place


Won/Lost: 17/19


Team homepage: www.alita.lt

 

Statistic

G 2P 3P FT REB TO ST BS AS PF PPG EFF
% % % D O TOT FV AG CM FR
39.0 48.3 36.6 72.8 24.3 9.9 34.2 14.3 7.8 4.1 0.0 12.4 18.7 0.0 80.7 83.4
 

Game by game statistics








Nr Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D TOT CM FR FV AG
1. 2003-09-26 Šiauliai 86:93 15/32 46.9 10/25 40.0 26/31 83.9 7 23 30 12 26 0 14 7 3 0 17.4
2. 2003-09-27 Aukštaitija 74:75 23/52 44.2 6/24 25.0 10/16 62.5 14 31 45 13 12 0 16 9 1 0 14.6
3. 2003-10-03 Topo Centras - Atletas 88:76 23/46 50.0 8/11 72.7 18/21 85.7 5 21 26 3 14 0 11 10 3 0 18.0
4. 2003-10-04 Nevėžis 88:90 18/41 43.9 7/19 36.8 31/42 73.8 16 19 35 12 27 0 8 13 8 0 25.5
5. 2003-10-10 Lietuvos Rytas 62:78 13/39 33.3 8/21 38.1 12/16 75.0 7 26 33 9 15 0 17 8 4 0 11.2
6. 2003-10-18 Žalgiris 63:92 15/49 30.6 7/25 28.0 12/20 60.0 13 17 30 10 16 0 7 8 2 0 9.2
7. 2003-10-24 Neptūnas 81:76 20/43 46.5 6/16 37.5 23/28 82.1 9 30 39 9 18 0 20 8 1 0 16.0
8. 2003-10-25 Nafta 86:56 23/42 54.8 10/23 43.5 10/18 55.6 14 29 43 15 20 0 15 8 4 0 33.7
9. 2003-10-31 Sakalai 82:100 20/47 42.6 9/26 34.6 15/19 78.9 12 19 31 17 20 0 9 6 2 0 16.2
10. 2003-11-07 Aukštaitija 84:72 30/50 60.0 6/19 31.6 6/12 50.0 11 21 32 16 21 0 11 9 2 0 18.6
11. 2003-11-08 Šiauliai 86:74 26/43 60.5 4/17 23.5 22/30 73.3 11 25 36 12 15 0 15 6 6 0 18.6
12. 2003-11-22 Nevėžis 63:71 20/41 48.8 5/15 33.3 8/18 44.4 9 29 38 8 18 0 26 9 3 0 13.5
13. 2003-11-29 Lietuvos Rytas 68:81 19/43 44.2 3/14 21.4 21/33 63.6 4 28 32 9 23 0 16 13 4 0 12.6
14. 2003-12-06 Nafta 61:69 16/31 51.6 5/20 25.0 14/20 70.0 8 22 30 7 19 0 18 3 1 0 16.0
15. 2003-12-13 Neptūnas 84:76 25/53 47.2 6/16 37.5 16/23 69.6 15 23 38 7 18 0 13 11 4 0 17.2
16. 2003-12-14 Žalgiris 67:105 14/41 34.1 6/19 31.6 21/27 77.8 6 18 24 7 17 0 16 9 3 0 9.6
17. 2003-12-19 Sakalai 81:59 24/52 46.2 7/19 36.8 12/16 75.0 12 29 41 14 20 0 11 10 9 0 20.0
18. 2003-12-22 Topo Centras - Atletas 87:70 31/51 60.8 3/17 17.6 16/21 76.2 10 36 46 11 14 0 13 6 10 0 21.6
19. 2004-01-09 Aukštaitija 107:76 30/44 68.2 10/22 45.5 17/25 68.0 9 30 39 19 21 0 12 9 5 0 26.6
20. 2004-01-10 Šiauliai 70:95 14/39 35.9 10/23 43.5 12/17 70.6 6 21 27 13 20 0 16 6 1 0 11.6
21. 2004-01-17 Topo Centras - Atletas 111:90 32/56 57.1 9/22 40.9 20/23 87.0 14 24 38 16 21 0 7 7 5 0 26.0
22. 2004-01-24 Nevėžis 85:66 24/49 49.0 6/22 27.3 19/22 86.4 17 31 48 12 17 0 12 9 10 0 27.0
23. 2004-01-31 Lietuvos Rytas 74:104 23/49 46.9 6/13 46.2 10/14 71.4 5 20 25 13 21 0 16 6 4 0 13.8
24. 2004-02-07 Nafta 70:61 21/47 44.7 6/19 31.6 10/13 76.9 12 25 37 10 24 0 11 9 4 0 25.7
25. 2004-02-13 Sakalai 93:105 27/52 51.9 4/14 28.6 27/30 90.0 11 18 29 11 27 0 13 9 3 0 18.8
26. 2004-02-20 Neptūnas 93:78 29/46 63.0 7/18 38.9 14/21 66.7 4 24 28 17 20 0 9 5 6 0 21.0
27. 2004-02-21 Žalgiris 70:77 19/42 45.2 6/22 27.3 14/19 73.7 11 26 37 11 18 0 15 8 1 0 13.6
28. 2004-03-05 Šiauliai 68:89 13/48 27.1 8/19 42.1 18/31 58.1 20 18 38 10 19 0 8 6 6 0 12.2
29. 2004-03-06 Aukštaitija 83:72 27/45 60.0 5/17 29.4 14/20 70.0 2 21 23 16 17 0 15 12 5 0 17.6
30. 2004-03-12 Topo Centras - Atletas 96:57 29/59 49.2 8/16 50.0 14/18 77.8 12 30 42 20 15 0 7 8 5 0 24.4
31. 2004-03-13 Nevėžis 83:92 23/46 50.0 8/26 30.8 13/18 72.2 11 22 33 15 21 0 13 10 3 0 21.3
32. 2004-03-19 Lietuvos Rytas 83:95 23/41 56.1 9/16 56.3 10/15 66.7 4 23 27 18 16 0 17 5 2 0 17.6
33. 2004-03-27 Žalgiris 73:105 19/52 36.5 8/22 36.4 11/14 78.6 12 25 37 3 14 0 16 3 5 0 11.0
34. 2004-04-02 Neptūnas 83:72 24/43 55.8 6/21 28.6 17/24 70.8 13 35 48 14 18 0 18 5 6 0 19.4
35. 2004-04-03 Nafta 91:86 15/29 51.7 12/20 60.0 25/34 73.5 9 22 31 13 25 0 24 5 1 0 28.7
36. 2004-04-09 Sakalai 80:98 20/43 46.5 8/21 38.1 16/23 69.6 8 24 32 14 12 0 17 7 2 0 15.0
37. 2004-04-15 Sakalai 76:101 22/46 47.8 6/20 30.0 14/21 66.7 7 24 31 16 16 0 20 6 6 0 14.0
38. 2004-04-17 Sakalai 95:79 22/41 53.7 10/21 47.6 21/22 95.5 8 19 27 19 15 0 12 11 3 0 22.4
39. 2004-04-20 Sakalai 74:104 18/44 40.9 9/17 52.9 11/17 64.7 7 20 27 13 21 0 23 5 7 0 12.6
 

Legend

G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game