| DUNK KINGS |
| NEPTUNAS 77:79 PIENO ZVAIGZDES | LKL 03-02-2012 |
| Zalgiris - Rudupis (2012-01-29) |
| 2012.01.27 Siauliai - Lietuvos rytas |
| Lietkabelis - Neptunas, 2012-01-21 |
Topo Centras - Atletas
City: Kaunas
Regular seasons standings: 9 place
Won/Lost: 8/28
Team homepage: www.bcatletas.lt
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | D | O | TOT | FV | AG | CM | FR | ||||||
| 36.0 | 46.4 | 34.9 | 69.2 | 19.7 | 10.1 | 29.8 | 10.4 | 20.9 | 0.0 | 17.4 | 8.2 | 2.4 | 0.0 | 65.7 | 75.1 |
| No | Player | Height | Position |
|---|---|---|---|
| 0 | Justinas Pavlavičius | 204 cm | - |
| 0 | Darius Sirtautas | - | - |
| 0 | Vaidas Plioplys | 205 cm | - |
| 0 | Donaldas Sakalauskas | 200 cm | - |
| 0 | Mindaugas Burneika | 200 cm | - |
| 0 | Kęstutis Marčiulionis | 188 cm | - |
| 5 | Vaidas Jurgilas | 199 cm | Forward |
| 5 | Tomas Druktenis | 203 cm | Forward |
| 6 | Julius Mykolaitis | 204 cm | Forward |
| 7 | Vilius Gabsys | 199 cm | Forward |
| 8 | Dainius Loda | 200 cm | Forward |
| 9 | Laurynas Peciukaitis | 183 cm | Guard |
| 10 | Dalius Lubys | 188 cm | Guard |
| 11 | Mindaugas Kalvelis | 205 cm | Center |
| 12 | Tomas Pušinaitis | 198 cm | Forward |
| 14 | Martynas Dipartas | 198 cm | Forward |
| 15 | Nerijus Lisauskas | 207 cm | Forward |
| Name | Role |
|---|---|
| Gintautas Obelevičius | Head coach |
-
Injured
|