Random record

Players
Teams
3 pts field goal made

Vilius Gabsys

Topo Centras - Atletas

Born: 1979-05-26

Height: 199 cm

Value: 10

Date: 2004-01-10

Game result different

Žalgiris

Kaunas

Value: 82

Date: 2004-01-24

Team comparison

Compare with:

 

So far

Games played:
126
Points scored:
21390
Rebounds:
8196
Assists:
3405
2P made:
5590
3P made:
2026
1P made:
4132
 

Team

Sakalai


City: Vilnius


Regular seasons standings: 4 place


Won/Lost: 11/13


Team homepage: www.bcsakalai.lt

 

Statistic

G 2P 3P FT REB TO ST BS AS PF PPG EFF
% % % D O TOT FV AG CM FR
33.0 52.2 34.9 74.1 18.3 9.6 27.9 13.7 8.1 1.6 0.0 11.6 21.5 0.0 82.5 77.7
 

Game by game statistics








Nr Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D TOT CM FR FV AG
1. 2004-09-25 Alita 77:91 22/43 51.2 5/19 26.3 18/28 64.3 8 21 29 12 27 0 17 10 2 0 17.0
2. 2004-10-01 Aukštaitija 92:90 19/37 51.4 13/32 40.6 15/20 75.0 9 17 26 13 17 0 9 9 1 0 18.0
3. 2004-10-02 Topo Centras - Atletas 96:72 25/42 59.5 11/24 45.8 13/17 76.5 12 23 35 24 23 0 9 9 3 0 24.8
4. 2004-10-08 Lietuvos Rytas 63:114 14/35 40.0 9/30 30.0 8/12 66.7 8 16 24 11 21 0 13 4 2 0 9.0
5. 2004-10-09 Žalgiris 74:104 15/36 41.7 10/33 30.3 14/21 66.7 10 11 21 13 28 0 13 5 2 0 10.2
6. 2004-10-23 Nevėžis 85:73 19/37 51.4 11/28 39.3 14/22 63.6 12 16 28 11 19 0 18 12 1 0 19.0
7. 2004-11-05 Šiauliai 96:87 19/38 50.0 14/30 46.7 16/24 66.7 8 22 30 11 25 0 17 9 3 0 17.8
8. 2004-11-06 Neptūnas 105:104 30/48 62.5 10/25 40.0 15/23 65.2 14 25 39 17 25 0 25 8 2 0 21.0
9. 2004-11-13 Lietuvos Rytas 82:108 18/42 42.9 10/29 34.5 16/20 80.0 12 11 23 12 25 0 11 7 0 0 13.2
10. 2004-11-14 Žalgiris 65:91 13/33 39.4 11/32 34.4 6/12 50.0 11 15 26 6 24 0 21 10 3 0 8.4
11. 2004-11-20 Alita 108:105 26/49 53.1 10/25 40.0 26/30 86.7 10 23 33 15 22 0 9 13 2 0 30.0
12. 2004-11-26 Topo Centras - Atletas 62:74 15/31 48.4 6/27 22.2 14/23 60.9 14 25 39 13 23 0 16 5 1 0 11.6
13. 2004-12-04 Nevėžis 105:96 20/35 57.1 13/25 52.0 26/28 92.9 8 22 30 13 23 0 15 6 2 0 28.0
14. 2004-12-10 Neptūnas 73:87 27/44 61.4 5/20 25.0 4/7 57.1 5 17 22 12 19 0 11 3 2 0 13.2
15. 2004-12-17 Šiauliai 92:84 27/48 56.3 7/21 33.3 17/19 89.5 11 15 26 15 16 0 13 12 1 0 19.2
16. 2004-12-18 Aukštaitija 102:60 21/38 55.3 13/23 56.5 21/25 84.0 10 24 34 12 26 0 17 10 3 0 22.6
17. 2005-01-22 Šiauliai 85:101 21/36 58.3 10/26 38.5 13/20 65.0 4 16 20 16 24 0 8 11 0 0 17.2
18. 2005-01-23 Žalgiris 89:100 20/37 54.1 9/26 34.6 22/33 66.7 7 14 21 14 26 0 10 7 0 0 15.2
19. 2005-01-27 Lietuvos Rytas 81:91 14/31 45.2 14/30 46.7 11/14 78.6 5 14 19 14 21 0 11 9 1 0 15.4
20. 2005-02-06 Neptūnas 67:72 19/44 43.2 7/22 31.8 8/12 66.7 13 15 28 11 21 0 12 8 1 0 11.8
21. 2005-02-12 Lietuvos Rytas 83:80 19/34 55.9 6/25 24.0 27/33 81.8 7 22 29 11 21 0 10 9 3 0 17.0
22. 2005-03-11 Žalgiris 76:113 20/38 52.6 8/21 38.1 12/17 70.6 7 14 21 10 17 0 17 7 0 0 12.2
23. 2005-03-25 Šiauliai 82:79 25/42 59.5 6/21 28.6 14/19 73.7 8 23 31 4 20 0 11 8 1 0 15.6
24. 2005-04-09 Neptūnas 72:78 18/44 40.9 5/33 15.2 21/27 77.8 24 20 44 5 21 0 10 6 3 0 12.0
25. 2005-04-21 Nevėžis 90:83 29/49 59.2 6/20 30.0 14/20 70.0 12 28 40 8 16 0 16 9 5 0 24.0
26. 2005-04-23 Nevėžis 74:85 10/26 38.5 11/28 39.3 21/29 72.4 7 18 25 5 23 0 17 8 0 0 13.5
27. 2005-04-26 Nevėžis 91:62 25/48 52.1 5/17 29.4 26/31 83.9 12 25 37 10 18 0 12 9 4 0 24.8
28. 2005-04-29 Lietuvos Rytas 81:111 18/32 56.3 12/24 50.0 9/13 69.2 3 15 18 12 21 0 18 4 1 0 13.6
29. 2005-05-01 Lietuvos Rytas 81:88 23/45 51.1 6/18 33.3 17/20 85.0 12 22 34 10 19 0 17 11 1 0 16.6
30. 2005-05-06 Šiauliai 46:83 9/18 50.0 5/17 29.4 13/16 81.3 0 8 8 5 18 0 9 3 0 0 5.8
31. 2005-05-09 Šiauliai 77:111 27/43 62.8 4/22 18.2 11/20 55.0 9 9 18 14 24 0 13 12 0 0 13.0
32. 2005-05-13 Šiauliai 98:82 31/52 59.6 7/20 35.0 15/18 83.3 17 22 39 12 22 0 14 7 2 0 21.4
33. 2005-05-16 Šiauliai 71:88 16/35 45.7 8/29 27.6 15/18 83.3 7 17 24 13 16 0 13 8 1 0 12.2
 

Legend

G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game