Random record

Players
Teams
Efficiency coefficient

Tadas Klimavicius

Alita

Born: 1982-10-02

Height: 204 cm

Value: 49

Date: 2003-09-27

Total Rebounds

Techasas

Panevėžys, Lithuania

Value: 61

Date: 2009-02-27

Team comparison

Compare with:

 

So far

Games played:
126
Points scored:
21390
Rebounds:
8196
Assists:
3405
2P made:
5590
3P made:
2026
1P made:
4132
 

Team

Šiauliai


City: Šiauliai


Regular seasons standings: 5 place


Won/Lost: 11/13


Team homepage: www.bcsiauliai.com

 

Statistic

G 2P 3P FT REB TO ST BS AS PF PPG EFF
% % % D O TOT FV AG CM FR
33.0 56.7 37.4 67.3 23.3 9.4 32.7 15.0 8.2 2.1 0.0 15.0 23.4 0.0 86.8 91.3
 

Game by game statistics








Nr Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D TOT CM FR FV AG
1. 2004-09-25 Nevėžis 83:99 23/40 57.5 7/21 33.3 16/26 61.5 9 23 32 15 24 0 19 8 2 0 20.0
2. 2004-10-08 Topo Centras - Atletas 102:66 31/48 64.6 5/19 26.3 25/34 73.5 12 27 39 20 29 0 9 8 4 0 24.8
3. 2004-10-15 Alita 97:76 27/54 50.0 7/18 38.9 22/28 78.6 7 24 31 13 20 0 10 16 5 0 27.0
4. 2004-10-16 Neptūnas 106:101 32/49 65.3 7/17 41.2 21/28 75.0 10 25 35 22 26 0 14 7 3 0 25.0
5. 2004-10-21 Aukštaitija 111:68 35/51 68.6 6/17 35.3 23/31 74.2 8 22 30 17 30 0 10 11 6 0 26.0
6. 2004-10-23 Žalgiris 62:84 13/35 37.1 7/21 33.3 15/27 55.6 10 20 30 5 20 0 22 8 2 0 7.4
7. 2004-10-29 Lietuvos Rytas 72:88 17/30 56.7 6/18 33.3 20/32 62.5 3 20 23 14 25 0 18 9 0 0 12.6
8. 2004-11-05 Sakalai 87:96 31/51 60.8 2/14 14.3 19/23 82.6 8 25 33 12 26 0 21 8 4 0 17.4
9. 2004-11-13 Topo Centras - Atletas 92:77 19/41 46.3 13/28 46.4 15/20 75.0 7 25 32 19 21 0 13 13 1 0 20.4
10. 2004-11-14 Nevėžis 92:73 21/35 60.0 10/20 50.0 20/33 60.6 8 30 38 22 21 0 14 6 1 0 27.0
11. 2004-11-26 Neptūnas 103:110 28/38 73.7 8/19 42.1 23/34 67.6 9 20 29 15 25 0 16 5 2 0 21.2
12. 2004-11-27 Lietuvos Rytas 74:106 15/39 38.5 7/19 36.8 23/34 67.6 13 11 24 6 22 0 19 9 1 0 9.6
13. 2004-12-06 Aukštaitija 93:87 26/44 59.1 7/19 36.8 20/24 83.3 9 28 37 17 29 0 21 9 1 0 20.4
14. 2004-12-11 Žalgiris 102:83 26/35 74.3 11/23 47.8 17/27 63.0 5 27 32 23 29 0 14 5 3 0 24.0
15. 2004-12-17 Sakalai 84:92 25/37 67.6 9/21 42.9 7/10 70.0 9 20 29 15 22 0 24 7 1 0 17.0
16. 2004-12-18 Alita 82:86 24/40 60.0 6/20 30.0 16/17 94.1 7 18 25 8 21 0 17 10 1 0 19.5
17. 2005-01-09 Lietuvos Rytas 58:76 13/39 33.3 6/23 26.1 14/26 53.8 11 30 41 7 25 0 14 6 2 0 9.0
18. 2005-01-22 Sakalai 101:85 35/46 76.1 5/18 27.8 16/21 76.2 8 28 36 24 19 0 12 4 3 0 25.4
19. 2005-02-03 Neptūnas 94:74 32/49 65.3 5/12 41.7 15/25 60.0 9 27 36 17 19 0 8 10 3 0 23.6
20. 2005-02-12 Žalgiris 64:93 12/31 38.7 7/24 29.2 19/35 54.3 11 18 29 13 22 0 19 9 1 0 9.0
21. 2005-02-25 Lietuvos Rytas 72:80 15/43 34.9 7/22 31.8 21/28 75.0 10 21 31 13 22 0 13 14 1 0 13.6
22. 2005-03-13 Neptūnas 92:80 29/50 58.0 5/17 29.4 19/27 70.4 13 33 46 15 23 0 13 9 2 0 22.0
23. 2005-03-25 Sakalai 79:82 27/53 50.9 5/16 31.3 10/16 62.5 12 27 39 11 23 0 12 4 0 0 15.6
24. 2005-04-07 Žalgiris 84:120 24/56 42.9 7/15 46.7 15/24 62.5 16 20 36 15 27 0 17 11 1 0 16.2
25. 2005-04-20 Neptūnas 102:96 27/54 50.0 7/15 46.7 27/44 61.4 15 22 37 21 29 0 13 6 5 0 21.2
26. 2005-04-22 Neptūnas 68:71 19/37 51.4 4/17 23.5 18/25 72.0 11 27 38 12 24 0 16 5 3 0 14.4
27. 2005-04-25 Neptūnas 91:84 31/48 64.6 5/17 29.4 14/24 58.3 14 26 40 20 23 0 8 4 0 0 21.6
28. 2005-04-27 Žalgiris 75:106 21/46 45.7 7/16 43.8 12/20 60.0 7 18 25 8 24 0 14 8 2 0 12.4
29. 2005-04-30 Žalgiris 80:96 24/47 51.1 7/17 41.2 11/21 52.4 7 19 26 16 25 0 17 9 4 0 15.0
30. 2005-05-06 Sakalai 83:46 23/30 76.7 7/9 77.8 16/21 76.2 4 22 26 9 15 0 6 5 0 0 20.6
31. 2005-05-09 Sakalai 111:77 32/44 72.7 8/13 61.5 23/30 76.7 8 23 31 24 22 0 18 13 2 0 27.8
32. 2005-05-13 Sakalai 82:98 23/37 62.2 7/20 35.0 15/22 68.2 9 17 26 11 19 0 20 6 2 0 14.6
33. 2005-05-16 Sakalai 88:71 29/49 59.2 8/16 50.0 6/14 42.9 11 27 38 15 20 0 14 7 2 0 20.0
 

Legend

G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game