Random record

Players
Teams
Blocked Shots

Darjuš Lavrinovič

Alita

Born: 1979-11-01

Height: 212 cm

Value: 7

Date: 2003-04-19

Game result different

Žalgiris

Kaunas

Value: 82

Date: 2004-01-24

Team comparison

Compare with:

 

So far

Games played:
178
Points scored:
28452
Rebounds:
12556
Assists:
5225
2P made:
7365
3P made:
2717
1P made:
5571
 

Team

Lietuvos rytas


City: Vilnius, Lithuania


Regular seasons standings: 1 place


Won/Lost: 23/1


Team homepage: bc.lrytas.lt

 

Statistic

G 2P 3P FT REB TO ST BS AS PF PPG EFF
% % % D O TOT FV AG CM FR
35.0 59.1 40.1 78.2 24.3 10.0 34.3 16.0 11.0 2.6 1.9 18.1 22.4 22.6 88.9 105.5
 

Game by game statistics








Nr Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D TOT CM FR FV AG
1. 2009-10-09 Suduva 105:61 25/45 55.6 10/27 37.0 25/29 86.2 17 26 43 22 20 25 10 14 2 3 27.0
2. 2009-10-11 Nevezis 92:40 27/42 64.3 6/15 40.0 20/24 83.3 13 22 35 22 18 24 19 25 1 5 21.3
3. 2009-10-18 Aisciai-Atletas 114:67 31/46 67.4 7/18 38.9 31/35 88.6 13 18 31 26 22 30 14 20 2 1 29.8
4. 2009-10-24 Perlas 80:70 19/38 50.0 6/17 35.3 24/34 70.6 10 23 33 14 22 24 15 14 3 4 44.5
5. 2009-11-07 Sakalai 97:72 24/41 58.5 10/19 52.6 19/28 67.9 16 24 40 23 28 26 19 15 0 1 20.2
6. 2009-11-08 Rudupis 74:67 13/30 43.3 12/26 46.2 12/16 75.0 10 27 37 19 19 21 26 12 4 3 28.3
7. 2009-11-17 Neptunas 81:62 24/29 82.8 7/24 29.2 12/21 57.1 8 24 32 18 20 18 15 11 1 0 16.2
8. 2009-11-21 Zalgiris 64:67 10/31 32.3 8/17 47.1 20/28 71.4 9 27 36 12 24 25 16 3 1 4 10.3
9. 2009-12-05 Juventus 90:58 24/44 54.5 10/21 47.6 12/15 80.0 11 23 34 22 19 23 16 14 2 2 37.3
10. 2009-12-19 Siauliai 87:77 18/28 64.3 8/16 50.0 27/29 93.1 7 23 30 16 20 24 20 11 5 1 18.2
11. 2009-12-20 Panevezys 95:74 21/40 52.5 10/24 41.7 23/28 82.1 13 22 35 18 26 25 21 17 2 0 18.0
12. 2010-01-09 Alytus 106:73 27/42 64.3 11/27 40.7 19/27 70.4 10 26 36 20 26 21 13 13 0 0 30.8
13. 2010-01-19 Panevezys 100:66 29/38 76.3 9/19 47.4 15/20 75.0 6 25 31 25 20 18 17 13 2 0 21.7
14. 2010-02-03 Perlas 83:68 20/35 57.1 5/19 26.3 28/32 87.5 11 23 34 21 21 23 19 15 5 3 53.0
15. 2010-02-05 Sakalai 87:77 26/41 63.4 6/22 27.3 17/21 81.0 8 23 31 20 16 22 12 13 4 1 18.0
16. 2010-02-07 Suduva 89:59 24/38 63.2 8/20 40.0 17/21 81.0 10 31 41 18 17 23 21 7 4 1 21.6
17. 2010-02-16 Neptunas 96:52 15/28 53.6 16/28 57.1 18/24 75.0 14 27 41 21 17 23 16 9 5 4 20.8
18. 2010-03-06 Siauliai 86:83 17/23 73.9 9/33 27.3 25/33 75.8 9 30 39 17 22 25 18 5 0 1 15.2
19. 2010-03-16 Nevezis 94:61 25/50 50.0 10/20 50.0 14/17 82.4 11 33 44 16 22 14 17 15 3 5 19.5
20. 2010-03-18 Aisciai-Atletas 89:68 23/40 57.5 7/18 38.9 22/28 78.6 11 29 40 17 24 24 14 6 4 2 21.6
21. 2010-03-23 Alytus 110:61 35/48 72.9 8/22 36.4 16/21 76.2 10 33 43 29 24 18 14 14 6 3 39.0
22. 2010-03-27 Juventus 93:77 17/29 58.6 12/32 37.5 23/33 69.7 10 19 29 19 22 23 13 9 5 1 33.3
23. 2010-03-30 Rudupis 100:77 23/42 54.8 12/23 52.2 18/22 81.8 8 24 32 17 26 24 14 14 3 0 39.3
24. 2010-04-03 Zalgiris 90:81 26/38 68.4 7/20 35.0 17/22 77.3 8 19 27 16 19 21 7 8 4 1 18.0
25. 2010-04-07 Perlas 92:86 23/33 69.7 6/18 33.3 28/35 80.0 10 14 24 15 21 30 19 13 3 1 49.5
26. 2010-04-11 Perlas 89:61 28/37 75.7 6/20 30.0 15/21 71.4 9 20 29 12 25 21 17 13 1 2 49.0
27. 2010-04-19 Juventus 108:61 16/25 64.0 19/32 59.4 19/22 86.4 9 28 37 29 20 20 15 5 6 0 48.3
28. 2010-04-28 Juventus 84:63 17/31 54.8 11/23 47.8 17/21 81.0 10 24 34 17 25 25 23 13 3 1 32.7
29. 2010-05-04 Zalgiris 77:90 25/44 56.8 6/17 35.3 9/15 60.0 9 21 30 17 26 17 14 8 1 3 13.8
30. 2010-05-07 Zalgiris 75:64 20/37 54.1 3/14 21.4 26/33 78.8 10 24 34 12 25 26 14 6 0 2 13.0
31. 2010-05-10 Zalgiris 83:81 15/33 45.5 11/28 39.3 20/24 83.3 11 21 32 12 31 24 15 4 0 2 12.8
32. 2010-05-13 Zalgiris 70:83 19/38 50.0 3/16 18.8 23/31 74.2 9 28 37 10 26 23 18 7 5 3 11.8
33. 2010-05-17 Zalgiris 89:75 23/41 56.1 8/13 61.5 19/25 76.0 9 21 30 19 28 17 15 6 2 5 17.0
34. 2010-05-20 Zalgiris 63:77 14/31 45.2 9/24 37.5 8/13 61.5 7 25 32 14 21 16 16 6 1 0 10.5
35. 2010-05-24 Zalgiris 80:71 19/34 55.9 5/18 27.8 27/28 96.4 3 23 26 10 22 27 9 7 2 1 14.5
 

Legend

G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
TOT  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Personal fouls
FR  - Fouls drown
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game