Regular season

No Team G W L Pts PPG OPPG HOME W HOME L HOME PPG HOME OPPG AWAY W AWAY L AWAY PPG AWAY OPPG
1. Lietuvos rytas 15 13 2 13 89.5 65.5 7 1 92.9 66.3 6 1 85.6 64.6
2. Rudupis 16 13 3 13 85.3 76.0 9 0 87.0 72.9 4 3 83.0 80.0
3. Zalgiris 11 11 0 11 86.5 71.3 5 0 89.8 72.6 6 0 83.8 70.2
4. Siauliai 16 10 6 10 82.9 80.9 4 3 83.9 79.1 6 3 82.2 82.3
5. Pieno zvaigzdes 14 8 6 8 72.6 72.9 4 3 68.1 68.1 4 3 77.1 77.6
6. Baltai 15 8 7 8 74.9 77.3 4 4 74.9 80.1 4 3 74.9 74.1
7. Juventus 16 6 10 6 75.1 81.1 4 4 78.0 80.9 2 6 72.3 81.4
8. Neptunas 12 5 7 5 80.8 82.8 3 2 84.4 80.0 2 5 78.1 84.7
9. Kedainiai Triobet 13 4 9 4 73.4 80.8 3 5 75.6 80.0 1 4 69.8 82.0
10. Sakalai 16 4 12 4 72.1 81.7 1 7 66.0 77.4 3 5 78.3 86.0
11. Lietkabelis 15 3 12 3 74.1 81.0 2 5 83.9 84.6 1 7 65.6 77.9
12. Naglis 15 2 13 2 69.7 82.8 1 6 69.9 78.6 1 7 69.6 86.5

Legend

G  - Games
W  - Wins
L  - Loses
PPG  - Points per game
OPPG  - Points per game