Rungtynių apžvalga
Teisėjai: -
Neptūnas | Nevėžis | |
---|---|---|
Pelnomi taškai | Martynas Mažeika 17 | Thomas Ray Davis 18 |
Atkovoti kamuoliai | Egidijus Dimša 8 | Ignas Ramašauskas 6 |
Rezultatyvūs perdavimai | Donatas Zavackas 7 | Roderick Rodney Camphor 5 |
Naudingumas | - | Roderick Rodney Camphor 19 |



Neptūnas
115
vs
Live now
Period

Nevėžis
76
Date / Time:
Sep 30, 2014, 7:00 PMVenue:
Švyturio arena
Nevėžis 76 AT Neptūnas 115
On 2014-09-30 19:00:00 At
On 2014-09-30 19:00:00 At
Box Score
Neptūnas
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | TO | STL | BLK | BLKR | Fls on | PF | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Arnas Butkevičius | 14:35 | 7 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0.0 |
13 | Deividas Gailius | 15:05 | 11 | 4 | 6 | 67.0 | 3 | 3 | 100.0 | 1 | 3 | 33.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
41 | Donatas Zavackas | 19:33 | 9 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 5 | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
12 | Egidijus Dimša | 26:36 | 10 | 4 | 6 | 67.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 8 | 0 | 8 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | 0 | 0.0 |
10 | Justas Sinica | 19:37 | 8 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 2 | 7 | 29.0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0.0 |
30 | Laurynas Beliauskas | 9:52 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 |
7 | Martynas Mažeika | 18:34 | 17 | 5 | 7 | 71.0 | 2 | 3 | 67.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0.0 |
8 | Mindaugas Girdžiūnas | 16:49 | 14 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.0 |
22 | Mustafadeen Shakur | 14:48 | 11 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 67.0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 |
9 | Raidas Nacius | 10:37 | 7 | 2 | 7 | 29.0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
21 | Simas Galdikas | 11:52 | 13 | 6 | 7 | 86.0 | 6 | 7 | 86.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0.0 |
42 | Valdas Vasylius | 21:58 | 8 | 3 | 9 | 33.0 | 3 | 5 | 60.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.0 |
Totals | 115 | 41 | 72 | 57.0 | 28 | 40 | 70.0 | 13 | 32 | 41.0 | 20 | 22 | 91.0 | 33 | 10 | 43 | 29 | 15 | 13 | 3 | 1 | 23 | 24 | 0.0 |
Nevėžis
No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DEF | OFF | REB | AST | TO | STL | BLK | BLKR | Fls on | PF | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Andrius Aleksandrovas | 23:13 | 14 | 5 | 9 | 56.0 | 1 | 1 | 100.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.0 |
13 | Aurimas Adomaitis | 20:07 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 8 | 13.0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0.0 |
15 | Deividas Kumelis | 20:18 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0.0 |
11 | Ignas Ramašauskas | 17:16 | 4 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.0 |
22 | Marcus Monroe | 16:55 | 8 | 2 | 6 | 33.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 2 | 5 | 0 | 0.0 |
5 | Roderick Rodney Camphor | 24:15 | 15 | 5 | 8 | 63.0 | 1 | 3 | 33.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 0.0 |
18 | Rytis Biliartas | 14:07 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 |
3 | Thomas Ray Davis | 25:01 | 18 | 7 | 14 | 50.0 | 4 | 9 | 44.0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0.0 |
8 | Vaidotas Volkus | 16:10 | 6 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
7 | Šarūnas Kulevičius | 22:34 | 6 | 3 | 8 | 38.0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 |
Totals | 76 | 29 | 64 | 45.0 | 18 | 38 | 47.0 | 11 | 26 | 42.0 | 7 | 24 | 29.0 | 20 | 11 | 31 | 20 | 21 | 9 | 1 | 3 | 24 | 23 | 0.0 |
Commissioner:
Zenonas Kamarūnas
Referees:
Artūras Šukys, Virgilijus Urbšys, Karolis Barčas
Legend
Mins
Minutes
Pts
Points
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goal Percentage
2PM
2 Points Made
2PA
2 Points Attempted
2P%
2 Points Percentage
3PM
3 Points Made
3PA
3 Points Atttempted
3P%
3 Point Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
DEF
Defensive Rebounds
OFF
Offensive Rebounds
REB
Total Rebounds
AST
Assists
TO
Turnovers
STL
Steals
BLK
Blocks
BLKR
Blocks Received
Fls on
Fouls On
PF
Personal Foul
+/-
Plus/Minus
Eff
Efficiency

